Unit 19B buck pronghorn, Sep 11–17
How many bonus points it took to draw this hunt in 2026, and your estimated chance at every point level.
1,249 residents applied (562 as their 1st choice, 687 as their 2nd) and 4 drew a permit (1 in 312.3 overall). Everyone with 31 or more points who put this hunt first drew. 1 permit went through the bonus pass (lowest level: 31 points). The other 3 permits were drawn at random: an estimated <1% chance at 0 points, rising to <1% at 29 points.
Sure draw at 31+ points
401 nonresidents applied (143 as their 1st choice, 258 as their 2nd) and 1 drew a permit (1 in 401.0 overall). The only permit was drawn at random: an estimated <1% chance at 0 points, rising to <1% at 29 points.
No sure draw
Compare every Arizona pronghorn hunt at your point level →
Odds by bonus points
Residents
| Bonus points | Applicants | Drew | Actual odds | Estimated chance |
|---|---|---|---|---|
| 31 | 1 | 1 | 1 in 1.0 | |
| 29 | 5 | 0 | — | |
| 28 | 7 | 1 | 1 in 7.0 | |
| 27 | 6 | 0 | — | |
| 26 | 14 | 0 | — | |
| 25 | 7 | 0 | — | |
| 24 | 9 | 0 | — | |
| 23 | 12 | 0 | — | |
| 22 | 12 | 0 | — | |
| 21 | 15 | 0 | — | |
| 20 | 14 | 1 | 1 in 14.0 | |
| 19 | 11 | 0 | — | |
| 18 | 15 | 0 | — | |
| 17 | 23 | 0 | — | |
| 16 | 23 | 0 | — | |
| 15 | 26 | 0 | — | |
| 14 | 29 | 1 | 1 in 29.0 | |
| 13 | 39 | 0 | — | |
| 12 | 34 | 0 | — | |
| 11 | 27 | 0 | — | |
| 10 | 51 | 0 | — | |
| 9 | 35 | 0 | — | |
| 8 | 56 | 0 | — | |
| 7 | 47 | 0 | — | |
| 6 | 68 | 0 | — | |
| 5 | 71 | 0 | — | |
| 4 | 68 | 0 | — | |
| 3 | 95 | 0 | — | |
| 2 | 113 | 0 | — | |
| 1 | 139 | 0 | — | |
| 0 | 177 | 0 | — | |
| All | 1,249 | 4 | 1 in 312.3 |
Nonresidents
| Bonus points | Applicants | Drew | Actual odds | Estimated chance |
|---|---|---|---|---|
| 29 | 1 | 0 | — | |
| 28 | 1 | 0 | — | |
| 26 | 1 | 0 | — | |
| 25 | 3 | 0 | — | |
| 24 | 3 | 0 | — | |
| 23 | 8 | 1 | 1 in 8.0 | |
| 22 | 7 | 0 | — | |
| 20 | 7 | 0 | — | |
| 19 | 8 | 0 | — | |
| 18 | 5 | 0 | — | |
| 17 | 7 | 0 | — | |
| 16 | 6 | 0 | — | |
| 15 | 9 | 0 | — | |
| 14 | 15 | 0 | — | |
| 13 | 15 | 0 | — | |
| 12 | 14 | 0 | — | |
| 11 | 14 | 0 | — | |
| 10 | 19 | 0 | — | |
| 9 | 15 | 0 | — | |
| 8 | 14 | 0 | — | |
| 7 | 18 | 0 | — | |
| 6 | 24 | 0 | — | |
| 5 | 13 | 0 | — | |
| 4 | 9 | 0 | — | |
| 3 | 26 | 0 | — | |
| 2 | 24 | 0 | — | |
| 1 | 33 | 0 | — | |
| 0 | 82 | 0 | — | |
| All | 401 | 1 | 1 in 401.0 |
Hunt details
| Hunt number | 2024 (2026 draw; AZGFD renumbers hunts every year) |
|---|---|
| Season | Sep 11 - Sep 17, 2026 |
| Open areas | 19B |
| Legal animal | Buck pronghorn |
| Permits authorized | 5 (nonresidents can get at most 10%) |
From AZGFD's 2026 hunt-draw booklet. Check the current regulations for boundaries, restrictions and the notes on each hunt.
How this draw works
Arizona gives 20% of each hunt's permits to the applicants with the most bonus points (the "bonus pass"), checking 1st and 2nd choices. Everyone left is then drawn at random for their 1st and 2nd choices, and each bonus point gives you one extra random number; your best number is the one used. 3rd to 5th choices only get what's left. Nonresidents can get at most 10% of a hunt's permits. Drawing a permit resets your points for that species to zero. AZGFD's draw information.
About the numbers. AZGFD's Bonus Point Report counts permits for 1st- and 2nd-choice applicants together, so "applicants" here means everyone who listed this hunt as a 1st or 2nd choice, and "drew" means permits issued in the bonus pass and the 1st/2nd-choice pass. The estimated chance applies the draw's own rules to this year's applicants; it's an estimate, not a promise. How we check and estimate.