Wyoming draw odds, 2026
Every Wyoming limited-quota and general license hunt: who applied, how many drew, how many preference points it took, and your estimated chance at your points.
Elk152 hunts65,053 applications · 22,496 licensesDeer90 hunts45,221 applications · 15,071 licensesAntelope125 hunts62,329 applications · 25,919 licenses
Every Wyoming hunt
| Hunt | Nonresident 1st-choice applicants | Nonresident licenses | Nonresident odds | Sure draw at (points) | Resident licenses |
|---|---|---|---|---|---|
| Elk | |||||
| Elk Area 1Any elk · type 1 · E001-1 | 381 | 7 | 1 in 54.4 | 18 | 83 |
| Elk Area 1Antlerless elk · type 4 · E001-4 | 22 | 11 | 1 in 2.0 | 3 | 63 |
| Elk Area 100Any elk · type 1 · E100-1 | 921 | 14 | 1 in 65.8 | — | 138 |
| Elk Area 100Any elk · type 2 · E100-2 | 58 | 9 | 1 in 6.4 | 12 | 83 |
| Elk Area 100Antlerless elk · type 4 · E100-4 | 45 | 7 | 1 in 6.4 | 6 | 63 |
| Elk Area 100Antlerless elk · type 5 · E100-5 | 46 | 9 | 1 in 5.1 | 3 | 63 |
| Elk Area 106Any elk · type 1 · E106-1 | 37 | 4 | 1 in 9.3 | 8 | 42 |
| Elk Area 106Antlerless elk · type 4 · E106-4 | 10 | 16 | All drew | 0 | 133 |
| Elk Area 107Antlerless elk · type 4 · E107-4 | 12 | 19 | All drew | 0 | 168 |
| Elk Area 108Any elk · type 1 · E108-1 | 59 | 12 | 1 in 4.9 | 13 | 120 |
| Elk Area 108Antlerless elk · type 4 · E108-4 | 13 | 16 | All drew | 0 | 84 |
| Elk Area 11Any elk · type 1 · E011-1 | 134 | 12 | 1 in 11.2 | 15 | 112 |
| Elk Area 11Any elk · type 2 · E011-2 | 49 | 10 | 1 in 4.9 | 7 | 82 |
| Elk Area 11Antlerless elk · type 4 · E011-4 | 26 | 13 | 1 in 2.0 | 1 | 84 |
| Elk Area 11Any elk · type 9 · Archery only · E011-9 | 58 | 7 | 1 in 8.3 | 12 | 62 |
| Elk Area 111Any elk · type 1 · E111-1 | 63 | 1 | 1 in 63.0 | — | 57 |
| Elk Area 111Antlered elk · type 2 · E111-2 | 28 | 2 | 1 in 14.0 | 7 | 21 |
| Elk Area 111Antlerless elk · type 4 · E111-4 | 1 | 6 | All drew | 0 | 126 |
| Elk Area 113Any elk · type 1 · E113-1 | 147 | 3 | 1 in 49.0 | 20 | 18 |
| Elk Area 113Spike or antlerless elk · type 3 · E113-3 | 40 | 20 | 1 in 2.0 | 3 | 126 |
| Elk Area 116Any elk · type 1 · E116-1 | 108 | 11 | 1 in 9.8 | 7 | 84 |
| Elk Area 117Any elk · type 1 · E117-1 | 248 | 37 | 1 in 6.7 | 10 | 335 |
| Elk Area 117Spike or antlerless elk · type 3 · E117-3 | 18 | 31 | All drew | 0 | 294 |
| Elk Area 118Antlered elk · type 1 · E118-1 | 22 | 7 | 1 in 3.1 | 10 | 55 |
| Elk Area 118Antlerless elk · type 4 · E118-4 | 5 | 7 | All drew | 0 | 41 |
| Elk Area 120Any elk · type 1 · E120-1 | 138 | 15 | 1 in 9.2 | 13 | 123 |
| Elk Area 120Antlerless elk · type 4 · E120-4 | 15 | 16 | All drew | 1 | 84 |
| Elk Area 122Any elk · type 1 · E122-1 | 55 | 14 | 1 in 3.9 | 11 | 120 |
| Elk Area 122Antlered elk · type 2 · E122-2 | 55 | 22 | 1 in 2.5 | 3 | 126 |
| Elk Area 123Any elk · type 1 · E123-1 | 111 | 11 | 1 in 10.1 | 17 | 112 |
| Elk Area 123Antlerless elk · type 4 · E123-4 | 4 | 8 | All drew | 0 | 84 |
| Elk Area 124Any elk · type 1 · E124-1 | 446 | 3 | 1 in 148.7 | — | 57 |
| Elk Area 124Antlered elk · type 2 · E124-2 | 28 | 7 | 1 in 4.0 | 4 | 42 |
| Elk Area 124Antlerless elk · type 4 · E124-4 | 61 | 31 | 1 in 2.0 | 2 | 168 |
| Elk Area 125Any elk · type 1 · E125-1 | 75 | 22 | 1 in 3.4 | 6 | 208 |
| Elk Area 16Any elk · type 1 · E016-1 | 602 | 14 | 1 in 43.0 | 19 | 207 |
| Elk Area 16Any elk · type 2 · E016-2 | 430 | 12 | 1 in 35.8 | 19 | 97 |
| Elk Area 16Antlerless elk · type 4 · E016-4 | 56 | 40 | 1 in 1.4 | 1 | 252 |
| Elk Area 19Any elk · type 1 · E019-1 | 121 | 9 | 1 in 13.4 | 13 | 102 |
| Elk Area 19Any elk · type 2 · E019-2 | 76 | 16 | 1 in 4.8 | 11 | 145 |
| Elk Area 19Antlerless elk · type 4 · E019-4 | 7 | 12 | All drew | 0 | 106 |
| Elk Area 19Antlerless elk · type 5 · E019-5 | 2 | 7 | All drew | 0 | 110 |
| Elk Area 22Any elk · type 1 · E022-1 | 195 | 6 | 1 in 32.5 | 20 | 58 |
| Elk Area 22Antlered elk · type 2 · E022-2 | 17 | 2 | 1 in 8.5 | 10 | 21 |
| Elk Area 23Any elk · type 1 · E023-1 | 154 | 14 | 1 in 11.0 | 14 | 116 |
| Elk Area 23Antlerless elk · type 4 · E023-4 | 6 | 14 | All drew | 0 | 168 |
| Elk Area 23Any elk · type 9 · Archery only · E023-9 | 22 | 5 | 1 in 4.4 | 8 | 42 |
| Elk Area 24Any elk · type 1 · E024-1 | 179 | 12 | 1 in 14.9 | 17 | 156 |
| Elk Area 24Antlerless elk · type 4 · E024-4 | 30 | 10 | 1 in 3.0 | 3 | 63 |
| Elk Area 24Antlerless elk · type 5 · E024-5 | 30 | 27 | 1 in 1.1 | 1 | 147 |
| Elk Area 25Any elk · type 1 · E025-1 | 202 | 17 | 1 in 11.9 | 13 | 140 |
| Elk Area 25Antlerless elk · type 4 · E025-4 | 21 | 17 | 1 in 1.2 | 1 | 84 |
| Elk Area 25Antlerless elk · type 5 · E025-5 | 6 | 8 | All drew | 0 | 63 |
| Elk Area 27Antlerless elk · type 4 · E027-4 | 19 | 12 | 1 in 1.6 | 1 | 63 |
| Elk Area 28Antlerless elk · type 4 · E028-4 | 12 | 18 | All drew | 0 | 147 |
| Elk Area 30Any elk · type 1 · E030-1 | 72 | 3 | 1 in 24.0 | — | 25 |
| Elk Area 30Antlerless elk · type 4 · E030-4 | 34 | 11 | 1 in 3.1 | 3 | 63 |
| Elk Area 31Any elk · type 1 · E031-1 | 44 | 0 | — | — | 32 |
| Elk Area 31Antlerless elk · type 4 · E031-4 | 31 | 8 | 1 in 3.9 | 4 | 42 |
| Elk Area 32Any elk · type 1 · E032-1 | 74 | 2 | 1 in 37.0 | — | 31 |
| Elk Area 32Antlerless elk · type 4 · E032-4 | 56 | 18 | 1 in 3.1 | 1 | 84 |
| Elk Area 33Any elk · type 1 · E033-1 | 70 | 18 | 1 in 3.9 | 8 | 163 |
| Elk Area 34Any elk · type 1 · E034-1 | 219 | 70 | 1 in 3.1 | 8 | 652 |
| Elk Area 35Any elk · type 1 · E035-1 | 75 | 12 | 1 in 6.3 | 10 | 122 |
| Elk Area 35Antlerless elk · type 4 · E035-4 | 12 | 18 | All drew | 0 | 147 |
| Elk Area 35Any elk · type 9 · Archery only · E035-9 | 54 | 7 | 1 in 7.7 | 11 | 61 |
| Elk Area 36Antlerless elk · type 4 · E036-4 | 5 | 16 | All drew | 0 | 268 |
| Elk Area 36Any elk · type 9 · Archery only · E036-9 | 20 | 7 | 1 in 2.9 | 3 | 63 |
| Elk Area 37Any elk · type 9 · Archery only · E037-9 | 98 | 14 | 1 in 7.0 | 9 | 126 |
| Elk Area 38Any elk · type 1 · E038-1 | 389 | 38 | 1 in 10.2 | 13 | 334 |
| Elk Area 38Antlerless elk · type 4 · E038-4 | 114 | 80 | 1 in 1.4 | 1 | 459 |
| Elk Area 38Any elk · type 9 · Archery only · E038-9 | 432 | 25 | 1 in 17.3 | 15 | 210 |
| Elk Area 39Any elk · type 1 · E039-1 | 170 | 16 | 1 in 10.6 | 11 | 143 |
| Elk Area 39Antlerless elk · type 4 · E039-4 | 38 | 23 | 1 in 1.7 | 2 | 126 |
| Elk Area 39Any elk · type 9 · Archery only · E039-9 | 90 | 10 | 1 in 9.0 | 15 | 84 |
| Elk Area 40Any elk · type 1 · E040-1 | 142 | 14 | 1 in 10.1 | 11 | 147 |
| Elk Area 40Antlerless elk · type 4 · E040-4 | 14 | 19 | All drew | 0 | 105 |
| Elk Area 40Any elk · type 9 · Archery only · E040-9 | 40 | 7 | 1 in 5.7 | 12 | 63 |
| Elk Area 41Any elk · type 1 · E041-1 | 139 | 22 | 1 in 6.3 | 12 | 206 |
| Elk Area 41Any elk · type 2 · E041-2 | 45 | 8 | 1 in 5.6 | 9 | 56 |
| Elk Area 41Any elk · type 3 · E041-3 | 8 | 1 | 1 in 8.0 | 10 | 17 |
| Elk Area 41Antlerless elk · type 4 · E041-4 | 6 | 20 | All drew | 0 | 310 |
| Elk Area 41Any elk · type 9 · Archery only · E041-9 | 76 | 10 | 1 in 7.6 | 11 | 82 |
| Elk Area 45Any elk · type 1 · E045-1 | 224 | 28 | 1 in 8.0 | 14 | 237 |
| Elk Area 45Antlerless elk · type 4 · E045-4 | 45 | 37 | 1 in 1.2 | 1 | 210 |
| Elk Area 45Antlerless elk · type 5 · E045-5 | 45 | 30 | 1 in 1.5 | 2 | 168 |
| Elk Area 45Any elk · type 9 · Archery only · E045-9 | 115 | 16 | 1 in 7.2 | 13 | 142 |
| Elk Area 47Any elk · type 1 · E047-1 | 39 | 11 | 1 in 3.5 | 5 | 104 |
| Elk Area 48Any elk · type 1 · E048-1 | 93 | 36 | 1 in 2.6 | 7 | 309 |
| Elk Area 49Any elk · type 1 · E049-1 | 103 | 21 | 1 in 4.9 | 11 | 255 |
| Elk Area 49Antlerless elk · type 4 · E049-4 | 4 | 8 | All drew | 0 | 92 |
| Elk Area 51Any elk · type 1 · E051-1 | 335 | 9 | 1 in 37.2 | 16 | 82 |
| Elk Area 51Any elk · type 2 · E051-2 | 24 | 2 | 1 in 12.0 | 11 | 25 |
| Elk Area 51Antlerless elk · type 4 · E051-4 | 30 | 4 | 1 in 7.5 | 2 | 21 |
| Elk Area 51Any elk · type 9 · Archery only · E051-9 | 37 | 6 | 1 in 6.2 | 9 | 50 |
| Elk Area 54Any elk · type 1 · E054-1 | 69 | 2 | 1 in 34.5 | 20 | 37 |
| Elk Area 54Any elk · type 2 · E054-2 | 15 | 0 | — | — | 17 |
| Elk Area 54Any elk · type 3 · E054-3 | 20 | 0 | — | — | 10 |
| Elk Area 54Any elk · type 9 · Archery only · E054-9 | 31 | 3 | 1 in 10.3 | 13 | 34 |
| Elk Area 55Any elk · type 1 · E055-1 | 67 | 7 | 1 in 9.6 | 16 | 50 |
| Elk Area 55Any elk · type 9 · Archery only · E055-9 | 8 | 3 | 1 in 2.7 | 9 | 21 |
| Elk Area 56Any elk · type 1 · E056-1 | 42 | 1 | 1 in 42.0 | — | 8 |
| Elk Area 56Any elk · type 9 · Archery only · E056-9 | 10 | 3 | 1 in 3.3 | — | 25 |
| Elk Area 58Any elk · type 1 · E058-1 | 42 | 3 | 1 in 14.0 | 19 | 20 |
| Elk Area 59Any elk · type 1 · E059-1 | 33 | 1 | 1 in 33.0 | — | 8 |
| Elk Area 59Any elk · type 9 · Archery only · E059-9 | 6 | 2 | 1 in 3.0 | 5 | 21 |
| Elk Area 6Any elk · type 1 · E006-1 | 49 | 1 | 1 in 49.0 | 13 | 42 |
| Elk Area 6Antlerless elk · type 4 · E006-4 | 1 | 2 | All drew | 0 | 21 |
| Elk Area 60Any elk · type 9 · Archery only · E060-9 | 24 | 2 | 1 in 12.0 | 12 | 17 |
| Elk Area 61Any elk · type 1 · E061-1 | 105 | 12 | 1 in 8.8 | 13 | 105 |
| Elk Area 61Any elk · type 2 · E061-2 | 28 | 0 | — | — | 38 |
| Elk Area 61Antlerless elk · type 4 · E061-4 | 9 | 13 | All drew | 0 | 84 |
| Elk Area 61Any elk · type 9 · Archery only · E061-9 | 12 | 2 | 1 in 6.0 | 9 | 21 |
| Elk Area 62Any elk · type 1 · E062-1 | 175 | 10 | 1 in 17.5 | 17 | 101 |
| Elk Area 62Antlerless elk · type 4 · E062-4 | 12 | 12 | 1 in 1.0 | 1 | 63 |
| Elk Area 62Antlerless elk · type 5 · E062-5 | 28 | 27 | 1 in 1.0 | 1 | 168 |
| Elk Area 63Any elk · type 1 · E063-1 | 222 | 9 | 1 in 24.7 | 18 | 134 |
| Elk Area 63Any elk · type 2 · E063-2 | 13 | 3 | 1 in 4.3 | 17 | 27 |
| Elk Area 63Any elk · type 3 · E063-3 | 108 | 7 | 1 in 15.4 | 16 | 55 |
| Elk Area 63Antlerless elk · type 4 · E063-4 | 15 | 15 | 1 in 1.0 | 1 | 84 |
| Elk Area 65Any elk · type 1 · E065-1 | 9 | 1 | 1 in 9.0 | 8 | 10 |
| Elk Area 65Antlerless elk · type 4 · E065-4 | 1 | 4 | All drew | 0 | 71 |
| Elk Area 67Antlerless elk · type 4 · E067-4 | 55 | 73 | All drew | 0 | 378 |
| Elk Area 67Any elk · type 9 · Archery only · E067-9 | 90 | 15 | 1 in 6.0 | 6 | 126 |
| Elk Area 7Any elk · type 1 · E007-1 | 1,075 | 92 | 1 in 11.7 | 15 | 1,024 |
| Elk Area 7Any elk · type 2 · E007-2 | 113 | 51 | 1 in 2.2 | 4 | 413 |
| Elk Area 75Antlerless elk · type 4 · E075-4 | 4 | 2 | 1 in 2.0 | 1 | 17 |
| Elk Area 78Any elk · type 1 · E078-1 | 22 | 7 | 1 in 3.1 | 4 | 57 |
| Elk Area 78Any elk · type 2 · E078-2 | 9 | 6 | 1 in 1.5 | 4 | 42 |
| Elk Area 8Any elk · type 1 · E008-1 | 35 | 15 | 1 in 2.3 | 2 | 115 |
| Elk Area 82Antlerless elk · type 4 · E082-4 | 5 | 6 | All drew | 0 | 34 |
| Elk Area 84Any elk · type 1 · E084-1 | 46 | 9 | 1 in 5.1 | 3 | 84 |
| Elk Area 87Antlered elk · type 1 · E087-1 | 20 | 1 | 1 in 20.0 | 10 | 8 |
| Elk Area 88Any elk · type 1 · E088-1 | 22 | 3 | 1 in 7.3 | 6 | 34 |
| Elk Area 91Any elk · type 1 · E091-1 | 47 | 6 | 1 in 7.8 | 8 | 84 |
| Elk Area 93Any elk · type 1 · E093-1 | 86 | 18 | 1 in 4.8 | 8 | 164 |
| Elk Area 95Any elk · type 1 · E095-1 | 145 | 22 | 1 in 6.6 | 9 | 189 |
| Elk Area 95Any elk · type 2 · E095-2 | 14 | 3 | 1 in 4.7 | 3 | 17 |
| Elk Area 95Antlerless elk · type 4 · E095-4 | 13 | 18 | All drew | 0 | 126 |
| Elk Area 96Any elk · type 1 · E096-1 | 77 | 35 | 1 in 2.2 | 3 | 231 |
| Elk Area 96Antlerless elk · type 4 · E096-4 | 0 | 6 | All drew | 0 | 144 |
| Elk Area 97Any elk · type 1 · E097-1 | 55 | 24 | 1 in 2.3 | 6 | 210 |
| Elk Area 98Any elk · type 1 · E098-1 | 136 | 35 | 1 in 3.9 | 6 | 294 |
| Elk Area 98Antlerless elk · type 4 · E098-4 | 5 | 10 | All drew | 0 | 107 |
| Elk Area 99Any elk · type 1 · E099-1 | 82 | 14 | 1 in 5.9 | 11 | 124 |
| Elk Area 99Antlerless elk · type 4 · E099-4 | 22 | 25 | All drew | 1 | 147 |
| Elk Region EGeneral elk license · general license · E-REGION-E | 1,017 | 650 | 1 in 1.6 | 4 | 0 |
| Elk Region SGeneral elk license · general license · E-REGION-S | 2,680 | 611 | 1 in 4.4 | 6 | 0 |
| Elk Region WGeneral elk license · general license · E-REGION-W | 5,652 | 1,610 | 1 in 3.5 | 6 | 0 |
| Deer | |||||
| Deer Area 10Antlered mule deer · type 1 · D010-1 | 97 | 6 | 1 in 16.2 | 13 | 47 |
| Deer Area 10Any white-tailed deer · type 3 · D010-3 | 8 | 4 | 1 in 2.0 | 1 | 18 |
| Deer Area 101Antlered deer · type 1 · D101-1 | 125 | 2 | 1 in 62.5 | — | 16 |
| Deer Area 102Any deer · type 1 · D102-1 | 559 | 11 | 1 in 50.8 | 20 | 102 |
| Deer Area 105Any deer · type 1 · D105-1 | 61 | 4 | 1 in 15.3 | 20 | 35 |
| Deer Area 109Any white-tailed deer · type 3 · D109-3 | 9 | 7 | 1 in 1.3 | 1 | 28 |
| Deer Area 11Any white-tailed deer · type 3 · D011-3 | 35 | 54 | All drew | 0 | 160 |
| Deer Area 110Antlered mule deer · type 1 · D110-1 | 19 | 1 | 1 in 19.0 | 15 | 20 |
| Deer Area 112Antlered mule deer · type 1 · D112-1 | 13 | 3 | 1 in 4.3 | 14 | 20 |
| Deer Area 112Any white-tailed deer · type 3 · D112-3 | 2 | 5 | All drew | 0 | 60 |
| Deer Area 116Antlered mule deer · type 1 · D116-1 | 13 | 3 | 1 in 4.3 | 5 | 52 |
| Deer Area 116Any white-tailed deer · type 3 · D116-3 | 19 | 17 | 1 in 1.1 | 1 | 78 |
| Deer Area 117Antlered mule deer · type 1 · D117-1 | 29 | 4 | 1 in 7.3 | 12 | 40 |
| Deer Area 118Antlered mule deer · type 1 · D118-1 | 10 | 2 | 1 in 5.0 | 15 | 11 |
| Deer Area 119Antlered mule deer · type 1 · D119-1 | 55 | 3 | 1 in 18.3 | 20 | 21 |
| Deer Area 119Antlered mule deer · type 2 · D119-2 | 29 | 6 | 1 in 4.8 | 13 | 40 |
| Deer Area 119Any white-tailed deer · type 3 · D119-3 | 17 | 16 | 1 in 1.1 | 1 | 73 |
| Deer Area 120Antlered mule deer · type 1 · D120-1 | 52 | 8 | 1 in 6.5 | — | 45 |
| Deer Area 121Any white-tailed deer · type 3 · D121-3 | 5 | 8 | All drew | 0 | 60 |
| Deer Area 122Any white-tailed deer · type 3 · D122-3 | 5 | 7 | All drew | 0 | 40 |
| Deer Area 124Any white-tailed deer · type 3 · D124-3 | 3 | 5 | All drew | 0 | 40 |
| Deer Area 125Antlered mule deer · type 1 · D125-1 | 33 | 8 | 1 in 4.1 | 13 | 49 |
| Deer Area 127Any white-tailed deer · type 3 · D127-3 | 3 | 5 | All drew | 0 | 37 |
| Deer Area 128Any deer · type 1 · D128-1 | 1,449 | 7 | 1 in 207.0 | — | 60 |
| Deer Area 128Any white-tailed deer · type 3 · D128-3 | 18 | 9 | 1 in 2.0 | 1 | 40 |
| Deer Area 130Antlered mule deer · type 1 · D130-1 | 49 | 0 | — | — | 4 |
| Deer Area 132Any white-tailed deer · type 3 · D132-3 | 8 | 5 | 1 in 1.6 | 1 | 19 |
| Deer Area 138Any white-tailed deer · type 3 · D138-3 | 3 | 5 | All drew | 0 | 40 |
| Deer Area 141Antlered mule deer · type 1 · D141-1 | 109 | 7 | 1 in 15.6 | 18 | 58 |
| Deer Area 145Any white-tailed deer · type 3 · D145-3 | 6 | 5 | 1 in 1.2 | 1 | 20 |
| Deer Area 148Any white-tailed deer · type 3 · D148-3 | 2 | 5 | All drew | 0 | 60 |
| Deer Area 149Any white-tailed deer · type 3 · D149-3 | 3 | 4 | All drew | 0 | 20 |
| Deer Area 15Any white-tailed deer · type 3 · D015-3 | 58 | 82 | All drew | 0 | 396 |
| Deer Area 157Any white-tailed deer · type 3 · D157-3 | 26 | 34 | All drew | 0 | 139 |
| Deer Area 164Antlered mule deer · type 1 · D164-1 | 19 | 11 | 1 in 1.7 | 2 | 40 |
| Deer Area 164Any white-tailed deer · type 3 · D164-3 | 1 | 3 | All drew | 0 | 40 |
| Deer Area 165Antlered mule deer · type 1 · D165-1 | 29 | 6 | 1 in 4.8 | — | 36 |
| Deer Area 165Any white-tailed deer · type 3 · D165-3 | 25 | 18 | 1 in 1.4 | 1 | 77 |
| Deer Area 171Any white-tailed deer · type 3 · D171-3 | 8 | 15 | All drew | 0 | 120 |
| Deer Area 22Antlered mule deer · type 1 · D022-1 | 174 | 46 | 1 in 3.8 | 7 | 311 |
| Deer Area 22Any white-tailed deer · type 3 · D022-3 | 14 | 13 | 1 in 1.1 | 1 | 55 |
| Deer Area 23Any white-tailed deer · type 3 · D023-3 | 39 | 108 | All drew | 0 | 400 |
| Deer Area 24Any white-tailed deer · type 3 · D024-3 | 80 | 99 | All drew | 1 | 400 |
| Deer Area 34Antlered mule deer · type 1 · D034-1 | 197 | 15 | 1 in 13.1 | 15 | 79 |
| Deer Area 34Any white-tailed deer · type 3 · D034-3 | 1 | 3 | All drew | 0 | 39 |
| Deer Area 36Antlered mule deer · type 1 · D036-1 | 73 | 15 | 1 in 4.9 | 8 | 85 |
| Deer Area 37Antlered mule deer · type 1 · D037-1 | 28 | 4 | 1 in 7.0 | 11 | 27 |
| Deer Area 37Any white-tailed deer · type 3 · D037-3 | 6 | 8 | All drew | 0 | 36 |
| Deer Area 40Any white-tailed deer · type 3 · D040-3 | 26 | 7 | 1 in 3.7 | 3 | 40 |
| Deer Area 41Any white-tailed deer · type 3 · D041-3 | 10 | 13 | All drew | 0 | 60 |
| Deer Area 47Any white-tailed deer · type 3 · D047-3 | 15 | 15 | 1 in 1.0 | 2 | 60 |
| Deer Area 59Any white-tailed deer · type 3 · D059-3 | 16 | 28 | All drew | 0 | 199 |
| Deer Area 60Any deer · type 1 · D060-1 | 73 | 15 | 1 in 4.9 | 6 | 79 |
| Deer Area 60Any deer · type 2 · D060-2 | 42 | 40 | 1 in 1.1 | 1 | 158 |
| Deer Area 60Any white-tailed deer · type 3 · D060-3 | 2 | 12 | All drew | 0 | 80 |
| Deer Area 64Antlered mule deer · type 2 · D064-2 | 51 | 16 | 1 in 3.2 | 3 | 79 |
| Deer Area 65Any white-tailed deer · type 3 · D065-3 | 29 | 43 | All drew | 0 | 239 |
| Deer Area 66Any white-tailed deer · type 3 · D066-3 | 17 | 14 | 1 in 1.2 | 1 | 60 |
| Deer Area 70Any white-tailed deer · type 3 · D070-3 | 12 | 4 | 1 in 3.0 | 1 | 40 |
| Deer Area 75Any white-tailed deer · type 3 · D075-3 | 11 | 14 | All drew | 0 | 59 |
| Deer Area 78Antlered mule deer · type 1 · D078-1 | 162 | 28 | 1 in 5.8 | 10 | 188 |
| Deer Area 78Any white-tailed deer · type 3 · D078-3 | 4 | 6 | All drew | 0 | 35 |
| Deer Area 79Antlered mule deer · type 1 · D079-1 | 109 | 26 | 1 in 4.2 | 6 | 194 |
| Deer Area 8Any white-tailed deer · type 3 · D008-3 | 1 | 3 | All drew | 0 | 40 |
| Deer Area 80Antlered mule deer · type 1 · D080-1 | 67 | 16 | 1 in 4.2 | 9 | 118 |
| Deer Area 81Antlered mule deer · type 1 · D081-1 | 132 | 19 | 1 in 6.9 | 11 | 132 |
| Deer Area 82Any white-tailed deer · type 3 · D082-3 | 29 | 6 | 1 in 4.8 | 10 | 20 |
| Deer Area 84Antlered mule deer · type 1 · D084-1 | 10 | 0 | — | — | 12 |
| Deer Area 87Antlered mule deer · type 1 · D087-1 | 74 | 0 | — | — | 26 |
| Deer Area 87Any deer · type 2 · D087-2 | 12 | 3 | 1 in 4.0 | 9 | 20 |
| Deer Area 89Antlered deer · type 1 · D089-1 | 171 | 15 | 1 in 11.4 | 15 | 89 |
| Deer Area 90Any deer · type 1 · D090-1 | 54 | 6 | 1 in 9.0 | 16 | 28 |
| Deer Area 92Any white-tailed deer · type 3 · D092-3 | 15 | 9 | 1 in 1.7 | 1 | 40 |
| Deer Region AGeneral deer license · general license · D-REGION-A | 2,754 | 1,696 | 1 in 1.6 | 1 | 0 |
| Deer Region BGeneral deer license · general license · D-REGION-B | 963 | 640 | 1 in 1.5 | 1 | 0 |
| Deer Region CGeneral deer license · general license · D-REGION-C | 1,717 | 1,461 | 1 in 1.2 | 1 | 0 |
| Deer Region DGeneral deer license · general license · D-REGION-D | 426 | 203 | 1 in 2.1 | 3 | 0 |
| Deer Region FGeneral deer license · general license · D-REGION-F | 778 | 431 | 1 in 1.8 | 2 | 0 |
| Deer Region GGeneral deer license · general license · D-REGION-G | 1,337 | 121 | 1 in 11.0 | 12 | 0 |
| Deer Region HGeneral deer license · general license · D-REGION-H | 1,176 | 204 | 1 in 5.8 | 9 | 0 |
| Deer Region JGeneral deer license · general license · D-REGION-J | 717 | 693 | 1 in 1.0 | 1 | 0 |
| Deer Region KGeneral deer license · general license · D-REGION-K | 404 | 107 | 1 in 3.8 | 6 | 0 |
| Deer Region LGeneral deer license · general license · D-REGION-L | 300 | 138 | 1 in 2.2 | 3 | 0 |
| Deer Region MGeneral deer license · general license · D-REGION-M | 522 | 355 | 1 in 1.5 | 1 | 0 |
| Deer Region QGeneral deer license · general license · D-REGION-Q | 187 | 42 | 1 in 4.5 | 4 | 0 |
| Deer Region RGeneral deer license · general license · D-REGION-R | 719 | 366 | 1 in 2.0 | 4 | 0 |
| Deer Region TGeneral deer license · general license · D-REGION-T | 231 | 328 | All drew | 0 | 0 |
| Deer Region WGeneral deer license · general license · D-REGION-W | 798 | 506 | 1 in 1.6 | 2 | 0 |
| Deer Region XGeneral deer license · general license · D-REGION-X | 96 | 94 | 1 in 1.0 | 1 | 0 |
| Deer Region YGeneral deer license · general license · D-REGION-Y | 1,324 | 824 | 1 in 1.6 | 2 | 0 |
| Antelope | |||||
| Antelope Area 1Any antelope · type 1 · A001-1 | 456 | 145 | 1 in 3.1 | 4 | 320 |
| Antelope Area 10Any antelope · type 1 · A010-1 | 136 | 74 | 1 in 1.8 | 2 | 120 |
| Antelope Area 100Any antelope · type 1 · A100-1 | 183 | 10 | 1 in 18.3 | 10 | 78 |
| Antelope Area 101Any antelope · type 1 · A101-1 | 201 | 6 | 1 in 33.5 | 14 | 38 |
| Antelope Area 102Any antelope · type 1 · A102-1 | 197 | 46 | 1 in 4.3 | 5 | 240 |
| Antelope Area 103Any antelope · type 1 · A103-1 | 107 | 27 | 1 in 4.0 | 5 | 183 |
| Antelope Area 106Any antelope · type 1 · A106-1 | 102 | 12 | 1 in 8.5 | 10 | 95 |
| Antelope Area 107Any antelope · type 0 · Handgun · A107-0 | 27 | 3 | 1 in 9.0 | 10 | 20 |
| Antelope Area 107Any antelope · type 1 · A107-1 | 103 | 13 | 1 in 7.9 | 11 | 74 |
| Antelope Area 108Any antelope · type 1 · A108-1 | 36 | 8 | 1 in 4.5 | 11 | 57 |
| Antelope Area 109Any antelope · type 1 · A109-1 | 181 | 31 | 1 in 5.8 | 2 | 159 |
| Antelope Area 11Any antelope · type 1 · A011-1 | 239 | 57 | 1 in 4.2 | 5 | 383 |
| Antelope Area 110Any antelope · type 1 · A110-1 | 79 | 16 | 1 in 4.9 | 9 | 113 |
| Antelope Area 111Any antelope · type 1 · A111-1 | 64 | 25 | 1 in 2.6 | 2 | 115 |
| Antelope Area 112Any antelope · type 1 · A112-1 | 82 | 3 | 1 in 27.3 | 16 | 35 |
| Antelope Area 113Any antelope · type 1 · A113-1 | 124 | 7 | 1 in 17.7 | 7 | 59 |
| Antelope Area 113Any antelope · type 2 · A113-2 | 150 | 43 | 1 in 3.5 | 4 | 60 |
| Antelope Area 114Any antelope · type 1 · A114-1 | 80 | 6 | 1 in 13.3 | 14 | 37 |
| Antelope Area 115Any antelope · type 1 · A115-1 | 194 | 16 | 1 in 12.1 | 9 | 106 |
| Antelope Area 15Any antelope · type 1 · A015-1 | 240 | 68 | 1 in 3.5 | 3 | 278 |
| Antelope Area 16Any antelope · type 1 · A016-1 | 227 | 23 | 1 in 9.9 | 7 | 158 |
| Antelope Area 17Any antelope · type 1 · A017-1 | 413 | 61 | 1 in 6.8 | 5 | 400 |
| Antelope Area 18Any antelope · type 1 · A018-1 | 170 | 31 | 1 in 5.5 | 7 | 200 |
| Antelope Area 19Any antelope · type 1 · A019-1 | 286 | 119 | 1 in 2.4 | 2 | 200 |
| Antelope Area 2Any antelope · type 1 · A002-1 | 159 | 34 | 1 in 4.7 | 3 | 97 |
