Unit 7 buck pronghorn, Oct 2–11
How many bonus points it took to draw this hunt in 2026, and your estimated chance at every point level.
6,119 residents applied (2,986 as their 1st choice, 3,133 as their 2nd) and 36 drew a permit (1 in 170.0 overall). Everyone with 31 or more points who put this hunt first drew. 7 permits went through the bonus pass (lowest level: 30 points). The other 29 permits were drawn at random: an estimated <1% chance at 0 points, rising to 1.6% at 29 points.
Sure draw at 31+ points
2,110 nonresidents applied (711 as their 1st choice, 1,399 as their 2nd) and 4 drew a permit (1 in 527.5 overall). Everyone with 30 or more points who put this hunt first drew. 1 permit went through the bonus pass (lowest level: 30 points). The other 3 permits were drawn at random: an estimated <1% chance at 0 points, rising to <1% at 29 points.
Sure draw at 30+ points
Compare every Arizona pronghorn hunt at your point level →
Odds by bonus points
Residents
| Bonus points | Applicants | Drew | Actual odds | Estimated chance |
|---|---|---|---|---|
| 32 | 1 | 1 | 1 in 1.0 | |
| 31 | 1 | 1 | 1 in 1.0 | |
| 30 | 6 | 5 | 1 in 1.2 | |
| 29 | 14 | 0 | — | |
| 28 | 15 | 0 | — | |
| 27 | 36 | 0 | — | |
| 26 | 40 | 0 | — | |
| 25 | 47 | 1 | 1 in 47.0 | |
| 24 | 58 | 1 | 1 in 58.0 | |
| 23 | 56 | 0 | — | |
| 22 | 71 | 1 | 1 in 71.0 | |
| 21 | 88 | 0 | — | |
| 20 | 80 | 2 | 1 in 40.0 | |
| 19 | 87 | 0 | — | |
| 18 | 99 | 0 | — | |
| 17 | 85 | 1 | 1 in 85.0 | |
| 16 | 147 | 1 | 1 in 147.0 | |
| 15 | 168 | 4 | 1 in 42.0 | |
| 14 | 150 | 1 | 1 in 150.0 | |
| 13 | 179 | 2 | 1 in 89.5 | |
| 12 | 209 | 1 | 1 in 209.0 | |
| 11 | 225 | 2 | 1 in 112.5 | |
| 10 | 255 | 1 | 1 in 255.0 | |
| 9 | 228 | 2 | 1 in 114.0 | |
| 8 | 316 | 2 | 1 in 158.0 | |
| 7 | 315 | 1 | 1 in 315.0 | |
| 6 | 326 | 2 | 1 in 163.0 | |
| 5 | 277 | 0 | — | |
| 4 | 337 | 0 | — | |
| 3 | 482 | 3 | 1 in 160.7 | |
| 2 | 514 | 1 | 1 in 514.0 | |
| 1 | 642 | 0 | — | |
| 0 | 565 | 0 | — | |
| All | 6,119 | 36 | 1 in 170.0 |
Nonresidents
| Bonus points | Applicants | Drew | Actual odds | Estimated chance |
|---|---|---|---|---|
| 30 | 1 | 1 | 1 in 1.0 | |
| 29 | 6 | 0 | — | |
| 28 | 1 | 0 | — | |
| 27 | 5 | 0 | — | |
| 26 | 12 | 1 | 1 in 12.0 | |
| 25 | 8 | 0 | — | |
| 24 | 5 | 0 | — | |
| 23 | 18 | 0 | — | |
| 22 | 20 | 0 | — | |
| 21 | 18 | 0 | — | |
| 20 | 24 | 0 | — | |
| 19 | 18 | 0 | — | |
| 18 | 21 | 0 | — | |
| 17 | 16 | 0 | — | |
| 16 | 28 | 0 | — | |
| 15 | 38 | 1 | 1 in 38.0 | |
| 14 | 30 | 0 | — | |
| 13 | 42 | 0 | — | |
| 12 | 44 | 0 | — | |
| 11 | 58 | 0 | — | |
| 10 | 74 | 0 | — | |
| 9 | 78 | 0 | — | |
| 8 | 98 | 0 | — | |
| 7 | 116 | 0 | — | |
| 6 | 145 | 0 | — | |
| 5 | 107 | 0 | — | |
| 4 | 63 | 0 | — | |
| 3 | 193 | 0 | — | |
| 2 | 210 | 0 | — | |
| 1 | 260 | 1 | 1 in 260.0 | |
| 0 | 353 | 0 | — | |
| All | 2,110 | 4 | 1 in 527.5 |
Hunt details
| Hunt number | 2013 (2026 draw; AZGFD renumbers hunts every year) |
|---|---|
| Season | Oct 2 - Oct 11, 2026 |
| Open areas | 7 |
| Legal animal | Buck pronghorn |
| Permits authorized | 40 (nonresidents can get at most 10%) |
From AZGFD's 2026 hunt-draw booklet. Check the current regulations for boundaries, restrictions and the notes on each hunt.
Trends, 2025–2026
"Sure at" is the fewest bonus points where every applicant drew that year. Hunt numbers change every year, so earlier years are matched by unit, legal animal, weapon and season.
| Year | Applicants | Permits | Odds | Sure at |
|---|---|---|---|---|
| 2025 | 5,894 | 36 | 1 in 163.7 | 31 |
| 2026 | 6,119 | 36 | 1 in 170.0 | 31 |
Points for a sure draw: 31 in 2025, 31 in 2026. The bar has held steady at about 31 points.
| Year | Applicants | Permits | Odds | Sure at |
|---|---|---|---|---|
| 2025 | 1,629 | 4 | 1 in 407.3 | — |
| 2026 | 2,110 | 4 | 1 in 527.5 | 30 |
Applicants rose 30% since 2025.
How this draw works
Arizona gives 20% of each hunt's permits to the applicants with the most bonus points (the "bonus pass"), checking 1st and 2nd choices. Everyone left is then drawn at random for their 1st and 2nd choices, and each bonus point gives you one extra random number; your best number is the one used. 3rd to 5th choices only get what's left. Nonresidents can get at most 10% of a hunt's permits. Drawing a permit resets your points for that species to zero. AZGFD's draw information.
About the numbers. AZGFD's Bonus Point Report counts permits for 1st- and 2nd-choice applicants together, so "applicants" here means everyone who listed this hunt as a 1st or 2nd choice, and "drew" means permits issued in the bonus pass and the 1st/2nd-choice pass. The estimated chance applies the draw's own rules to this year's applicants; it's an estimate, not a promise. How we check and estimate.
Other hunts in Unit 7
- Buck pronghorn, Aug 21–Sep 3, archery 2047 · 458 applicants