Unit 61 bull elk, 2nd rifle season
How many preference points it took to draw this hunt in 2026, and your estimated chance at every point level.
531 adult residents put this hunt first; 75 drew (14%). Drawn out at 11 preference points: 22 of 51 applicants with 11 drew. 17 drew below the cutoff, through the hybrid random draw (about 7.5% of eligible applicants with 5+ points).
Drawn out at 11 points
182 adult nonresidents put this hunt first; 19 drew (10%). Drawn out at 26 preference points: 14 of 19 applicants with 26 drew.
Drawn out at 26 points
Compare every Colorado elk hunt at your point level →
Odds by preference points
Residents
| Preference points | Applicants | Drew | Actual odds | Estimated chance |
|---|---|---|---|---|
| 25 | 1 | 1 | 1 in 1.0 | |
| 23 | 1 | 1 | 1 in 1.0 | |
| 18 | 1 | 1 | 1 in 1.0 | |
| 16 | 4 | 4 | 1 in 1.0 | |
| 15 | 4 | 4 | 1 in 1.0 | |
| 14 | 4 | 4 | 1 in 1.0 | |
| 13 | 10 | 10 | 1 in 1.0 | |
| 12 | 11 | 11 | 1 in 1.0 | |
| 11 | 51 | 22 | 1 in 2.3 | |
| 10 | 50 | 4 | 1 in 12.5 | |
| 9 | 37 | 5 | 1 in 7.4 | |
| 8 | 31 | 3 | 1 in 10.3 | |
| 7 | 29 | 1 | 1 in 29.0 | |
| 6 | 31 | 0 | — | |
| 5 | 49 | 4 | 1 in 12.3 | |
| 4 | 29 | 0 | — | |
| 3 | 30 | 0 | — | |
| 2 | 40 | 0 | — | |
| 1 | 53 | 0 | — | |
| 0 | 65 | 0 | — | |
| All | 531 | 75 | 1 in 7.1 |
Nonresidents
| Preference points | Applicants | Drew | Actual odds | Estimated chance |
|---|---|---|---|---|
| 30 | 1 | 1 | 1 in 1.0 | |
| 28 | 1 | 1 | 1 in 1.0 | |
| 27 | 3 | 3 | 1 in 1.0 | |
| 26 | 19 | 14 | 1 in 1.4 | |
| 25 | 16 | 0 | — | |
| 24 | 18 | 0 | — | |
| 23 | 10 | 0 | — | |
| 22 | 3 | 0 | — | |
| 21 | 1 | 0 | — | |
| 19 | 3 | 0 | — | |
| 17 | 1 | 0 | — | |
| 16 | 1 | 0 | — | |
| 15 | 1 | 0 | — | |
| 14 | 3 | 0 | — | |
| 13 | 2 | 0 | — | |
| 12 | 1 | 0 | — | |
| 11 | 4 | 0 | — | |
| 10 | 3 | 0 | — | |
| 9 | 3 | 0 | — | |
| 8 | 4 | 0 | — | |
| 7 | 2 | 0 | — | |
| 6 | 3 | 0 | — | |
| 5 | 8 | 0 | — | |
| 4 | 7 | 0 | — | |
| 3 | 5 | 0 | — | |
| 2 | 18 | 0 | — | |
| 1 | 15 | 0 | — | |
| 0 | 26 | 0 | — | |
| All | 182 | 19 | 1 in 9.6 |
Trends, 2024–2026
"Cutoff" is the preference point level where licenses ran out that year (CPW's "drawn out at" level).
| Year | Applicants | Drew | Odds | Cutoff |
|---|---|---|---|---|
| 2024 | 518 | 77 | 1 in 6.7 | 10 |
| 2025 | 485 | 77 | 1 in 6.3 | 10 |
| 2026 | 531 | 75 | 1 in 7.1 | 11 |
Drawn out at: 10 in 2024, 10 in 2025, 11 in 2026. If that trend holds, expect about 12 points to be needed in 2027.
| Year | Applicants | Drew | Odds | Cutoff |
|---|---|---|---|---|
| 2024 | 121 | 19 | 1 in 6.4 | 24 |
| 2025 | 142 | 19 | 1 in 7.5 | 24 |
| 2026 | 182 | 19 | 1 in 9.6 | 26 |
Drawn out at: 24 in 2024, 24 in 2025, 26 in 2026. The bar is rising at least one point a year, as fast as applicants earn points. Applicants rose 50% since 2024.
How this draw works
Colorado draws limited licenses by preference points, and only your first choice uses them. Licenses go to the applicants with the most points first; at the level where they run out (the "drawn out at" level) applicants are drawn at random. If you don't draw your first choice, you gain a point. This hunt also has a hybrid draw: up to 20% of licenses go at random to applicants with 5 or more points who fall below the cutoff. Nonresidents could get at most 20% of this hunt's licenses. CPW big game hunting.
About the numbers. These are adult first-choice applicants, straight from CPW's 2026 draw recap. Youth and landowner licenses are drawn separately. The estimated chance is the share who actually drew at each point level, filled in from the cutoff where nobody held that many points. Applicant pools change every year. How we check and estimate.
Other hunts in Unit 61
- Bull elk, muzzleloader season EM061O1M · 284 applicants
- Bull elk, 1st rifle season EM061O1R · 812 applicants
- Bull elk, 3rd rifle season EM061O3R · 290 applicants
- Bull elk, 4th rifle season EM061O4R · 119 applicants
- Cow elk, muzzleloader season EF061O1M · 57 applicants
- Cow elk, 1st rifle season EF061O1R · 123 applicants
- Cow elk, 2nd rifle season EF061O2R · 228 applicants
- Cow elk, 3rd rifle season EF061O3R · 222 applicants
- Cow elk, 4th rifle season EF061O4R · 193 applicants
- Cow elk, private land only, season 5, rifle EF061P5R · 87 applicants
- Either-sex elk, early season, rifle EE061E1R · 778 applicants
- Either-sex elk, archery season EE061O1A · 760 applicants