Henry Mtns premium limited-entry buck deer, archery
How many bonus points it took to draw this hunt in 2025, and your estimated chance at every point level.
508 residents applied for 8 permits (1 in 63.5 overall). Everyone with 23 or more points drew. At 22 points, 2 of 7 applicants drew bonus permits. The other 4 permits were drawn at random: an estimated <0.1% chance at 0 points, rising to 1.8% at 21 points.
Sure draw at 23+ points
692 nonresidents applied for 1 permit (1 in 692.0 overall). The only permit was drawn at random: an estimated <0.1% chance at 0 points, rising to 0.39% at 25 points.
No sure draw
Compare every deer hunt at your point level →
Odds by bonus points
Residents
| Bonus points | Applicants | Drew | Actual odds | Estimated chance |
|---|---|---|---|---|
| 24 | 1 | 1 | 1 in 1.0 | |
| 23 | 1 | 1 | 1 in 1.0 | |
| 22 | 7 | 2 | 1 in 3.5 | |
| 21 | 14 | 0 | — | |
| 20 | 6 | 0 | — | |
| 19 | 14 | 0 | — | |
| 18 | 16 | 0 | — | |
| 17 | 13 | 0 | — | |
| 16 | 14 | 2 | 1 in 7.0 | |
| 15 | 14 | 0 | — | |
| 14 | 19 | 0 | — | |
| 13 | 26 | 0 | — | |
| 12 | 19 | 1 | 1 in 19.0 | |
| 11 | 21 | 0 | — | |
| 10 | 21 | 0 | — | |
| 9 | 22 | 0 | — | |
| 8 | 34 | 0 | — | |
| 7 | 29 | 0 | — | |
| 6 | 29 | 0 | — | |
| 5 | 31 | 0 | — | |
| 4 | 28 | 1 | 1 in 28.0 | |
| 3 | 38 | 0 | — | |
| 2 | 30 | 0 | — | |
| 1 | 23 | 0 | — | |
| 0 | 38 | 0 | — | |
| All | 508 | 8 | 1 in 63.5 |
Nonresidents
| Bonus points | Applicants | Drew | Actual odds | Estimated chance |
|---|---|---|---|---|
| 25 | 1 | 0 | — | |
| 24 | 1 | 0 | — | |
| 23 | 2 | 0 | — | |
| 22 | 2 | 0 | — | |
| 21 | 8 | 0 | — | |
| 20 | 7 | 0 | — | |
| 19 | 7 | 0 | — | |
| 18 | 10 | 0 | — | |
| 17 | 9 | 0 | — | |
| 16 | 72 | 0 | — | |
| 15 | 36 | 0 | — | |
| 14 | 23 | 0 | — | |
| 13 | 28 | 0 | — | |
| 12 | 28 | 0 | — | |
| 11 | 29 | 0 | — | |
| 10 | 34 | 0 | — | |
| 9 | 25 | 0 | — | |
| 8 | 49 | 0 | — | |
| 7 | 39 | 0 | — | |
| 6 | 38 | 0 | — | |
| 5 | 42 | 1 | 1 in 42.0 | |
| 4 | 33 | 0 | — | |
| 3 | 35 | 0 | — | |
| 2 | 42 | 0 | — | |
| 1 | 49 | 0 | — | |
| 0 | 43 | 0 | — | |
| All | 692 | 1 | 1 in 692.0 |
Trends, 2023–2025
"Sure at" is the fewest bonus points where every applicant drew through the bonus pool that year.
| Year | Applicants | Permits | Odds | Sure at |
|---|---|---|---|---|
| 2023 | 423 | 9 | 1 in 47.0 | 22 |
| 2024 | 482 | 9 | 1 in 53.6 | 23 |
| 2025 | 508 | 8 | 1 in 63.5 | 23 |
Points for a sure draw: 22 in 2023, 23 in 2024, 23 in 2025. If that trend holds, expect to need about 24 points for a sure draw in 2026. Applicants rose 20% since 2023.
| Year | Applicants | Permits | Odds | Sure at |
|---|---|---|---|---|
| 2023 | 625 | 1 | 1 in 625.0 | — |
| 2024 | 786 | 1 | 1 in 786.0 | — |
| 2025 | 692 | 1 | 1 in 692.0 | — |
Applicants rose 11% since 2023.
How this draw works
Utah reserves half of each hunt's permits for the applicants with the most bonus points. The rest are drawn at random from everyone left, and each bonus point gives you one extra random number; your best number is the one used. Drawing a permit resets your points for that species to zero. Utah DWR's explanation.
About the estimated chance. Actual odds at a single point level jump around because only a few permits are drawn at random. The estimate applies the draw's own rules to this year's applicant pool. Across all 2025 Utah hunts, it predicts the number of permits drawn at each point range to within about 1%. Applicant numbers change every year, so treat it as a guide. How we check and estimate.
Other hunts in Henry Mtns
- Management Buck Deer, any legal weapon Deer · 198 applicants
- Multi-season Premium Limited-entry Buck Deer, any legal weapon Deer · 488 applicants
- Premium Limited-entry Buck Deer, any legal weapon Deer · 2,657 applicants
- Premium Limited-entry Buck Deer, muzzleloader Deer · 356 applicants
- Bison (cow Only), any legal weapon Bison · 343 applicants
- Bison (cow Only), any legal weapon Bison · 384 applicants
- Bison (hunter’s Choice), any legal weapon Bison · 4,964 applicants
- Bison (hunter’s Choice), any legal weapon Bison · 1,761 applicants
- Bison (hunter’s Choice), archery Bison · 369 applicants
- Bison (hunter’s Choice), any legal weapon Bison · 1,101 applicants
- Desert Bighorn Sheep, any legal weapon Desert Bighorn Sheep · 392 applicants