Book Cliffs limited-entry buck deer, archery
How many bonus points it took to draw this hunt in 2025, and your estimated chance at every point level.
831 residents applied for 44 permits (1 in 18.9 overall). Everyone with 15 or more points drew. At 14 points, 16 of 20 applicants drew bonus permits. The other 22 permits were drawn at random: an estimated 0.41% chance at 0 points, rising to 5.7% at 13 points.
Sure draw at 15+ points
268 nonresidents applied for 4 permits (1 in 67.0 overall). At 20 points, 2 of 6 applicants drew bonus permits. The other 2 permits were drawn at random: an estimated <0.1% chance at 0 points, rising to 1.7% at 18 points.
No sure draw
Compare every deer hunt at your point level →
Odds by bonus points
Residents
| Bonus points | Applicants | Drew | Actual odds | Estimated chance |
|---|---|---|---|---|
| 17 | 1 | 1 | 1 in 1.0 | |
| 16 | 1 | 1 | 1 in 1.0 | |
| 15 | 4 | 4 | 1 in 1.0 | |
| 14 | 20 | 16 | 1 in 1.3 | |
| 13 | 29 | 1 | 1 in 29.0 | |
| 12 | 49 | 2 | 1 in 24.5 | |
| 11 | 47 | 1 | 1 in 47.0 | |
| 10 | 33 | 2 | 1 in 16.5 | |
| 9 | 44 | 1 | 1 in 44.0 | |
| 8 | 58 | 6 | 1 in 9.7 | |
| 7 | 73 | 3 | 1 in 24.3 | |
| 6 | 52 | 0 | — | |
| 5 | 75 | 2 | 1 in 37.5 | |
| 4 | 62 | 2 | 1 in 31.0 | |
| 3 | 75 | 0 | — | |
| 2 | 66 | 2 | 1 in 33.0 | |
| 1 | 78 | 0 | — | |
| 0 | 64 | 0 | — | |
| All | 831 | 44 | 1 in 18.9 |
Nonresidents
| Bonus points | Applicants | Drew | Actual odds | Estimated chance |
|---|---|---|---|---|
| 20 | 6 | 2 | 1 in 3.0 | |
| 18 | 1 | 0 | — | |
| 17 | 4 | 0 | — | |
| 16 | 21 | 0 | — | |
| 15 | 10 | 0 | — | |
| 14 | 13 | 1 | 1 in 13.0 | |
| 13 | 7 | 0 | — | |
| 12 | 7 | 0 | — | |
| 11 | 15 | 0 | — | |
| 10 | 12 | 1 | 1 in 12.0 | |
| 9 | 15 | 0 | — | |
| 8 | 16 | 0 | — | |
| 7 | 14 | 0 | — | |
| 6 | 16 | 0 | — | |
| 5 | 12 | 0 | — | |
| 4 | 16 | 0 | — | |
| 3 | 13 | 0 | — | |
| 2 | 11 | 0 | — | |
| 1 | 23 | 0 | — | |
| 0 | 36 | 0 | — | |
| All | 268 | 4 | 1 in 67.0 |
Trends, 2023–2025
"Sure at" is the fewest bonus points where every applicant drew through the bonus pool that year.
| Year | Applicants | Permits | Odds | Sure at |
|---|---|---|---|---|
| 2023 | 705 | 35 | 1 in 20.1 | 13 |
| 2024 | 757 | 39 | 1 in 19.4 | 14 |
| 2025 | 831 | 44 | 1 in 18.9 | 15 |
Points for a sure draw: 13 in 2023, 14 in 2024, 15 in 2025. The bar is rising at least one point a year, as fast as applicants earn points. Applicants rose 18% since 2023.
| Year | Applicants | Permits | Odds | Sure at |
|---|---|---|---|---|
| 2023 | 254 | 3 | 1 in 84.7 | 20 |
| 2024 | 256 | 3 | 1 in 85.3 | — |
| 2025 | 268 | 4 | 1 in 67.0 | — |
Applicants rose 6% since 2023.
How this draw works
Utah reserves half of each hunt's permits for the applicants with the most bonus points. The rest are drawn at random from everyone left, and each bonus point gives you one extra random number; your best number is the one used. Drawing a permit resets your points for that species to zero. Utah DWR's explanation.
About the estimated chance. Actual odds at a single point level jump around because only a few permits are drawn at random. The estimate applies the draw's own rules to this year's applicant pool. Across all 2025 Utah hunts, it predicts the number of permits drawn at each point range to within about 1%. Applicant numbers change every year, so treat it as a guide. How we check and estimate.
Other hunts in Book Cliffs
- Limited-entry Buck Deer, muzzleloader Deer · 473 applicants
- Multi-season Limited-entry Buck Deer, any legal weapon Deer · 255 applicants