Cache, South limited-entry bull elk, mid season, any legal weapon
How many bonus points it took to draw this hunt in 2025, and your estimated chance at every point level.
384 residents applied for 10 permits (1 in 38.4 overall). Everyone with 18 or more points drew. The other 5 permits were drawn at random: an estimated 0.22% chance at 0 points, rising to 4.0% at 17 points.
Sure draw at 18+ points
57 nonresidents applied for 1 permit (1 in 57.0 overall). The only permit was drawn at random: an estimated 0.22% chance at 0 points, rising to 4.4% at 19 points.
No sure draw
Compare every elk hunt at your point level →
Odds by bonus points
Residents
| Bonus points | Applicants | Drew | Actual odds | Estimated chance |
|---|---|---|---|---|
| 21 | 1 | 1 | 1 in 1.0 | |
| 20 | 1 | 1 | 1 in 1.0 | |
| 19 | 2 | 2 | 1 in 1.0 | |
| 18 | 1 | 1 | 1 in 1.0 | |
| 17 | 3 | 0 | — | |
| 16 | 4 | 0 | — | |
| 15 | 7 | 0 | — | |
| 14 | 8 | 0 | — | |
| 13 | 7 | 1 | 1 in 7.0 | |
| 12 | 6 | 1 | 1 in 6.0 | |
| 11 | 3 | 0 | — | |
| 10 | 21 | 0 | — | |
| 9 | 17 | 1 | 1 in 17.0 | |
| 8 | 18 | 0 | — | |
| 7 | 22 | 0 | — | |
| 6 | 29 | 0 | — | |
| 5 | 26 | 0 | — | |
| 4 | 33 | 0 | — | |
| 3 | 32 | 1 | 1 in 32.0 | |
| 2 | 49 | 1 | 1 in 49.0 | |
| 1 | 41 | 0 | — | |
| 0 | 53 | 0 | — | |
| All | 384 | 10 | 1 in 38.4 |
Nonresidents
| Bonus points | Applicants | Drew | Actual odds | Estimated chance |
|---|---|---|---|---|
| 19 | 3 | 0 | — | |
| 17 | 1 | 0 | — | |
| 16 | 3 | 1 | 1 in 3.0 | |
| 14 | 4 | 0 | — | |
| 13 | 1 | 0 | — | |
| 12 | 1 | 0 | — | |
| 11 | 2 | 0 | — | |
| 10 | 2 | 0 | — | |
| 9 | 5 | 0 | — | |
| 8 | 1 | 0 | — | |
| 7 | 3 | 0 | — | |
| 5 | 4 | 0 | — | |
| 4 | 3 | 0 | — | |
| 3 | 10 | 0 | — | |
| 2 | 2 | 0 | — | |
| 1 | 8 | 0 | — | |
| 0 | 4 | 0 | — | |
| All | 57 | 1 | 1 in 57.0 |
Trends, 2023–2025
"Sure at" is the fewest bonus points where every applicant drew through the bonus pool that year.
| Year | Applicants | Permits | Odds | Sure at |
|---|---|---|---|---|
| 2023 | 467 | 10 | 1 in 46.7 | 18 |
| 2024 | 448 | 10 | 1 in 44.8 | 17 |
| 2025 | 384 | 10 | 1 in 38.4 | 18 |
Points for a sure draw: 18 in 2023, 17 in 2024, 18 in 2025. The bar has held steady; about 18 points should still be enough in 2026. Applicants fell 18% since 2023.
| Year | Applicants | Permits | Odds | Sure at |
|---|---|---|---|---|
| 2023 | 36 | 1 | 1 in 36.0 | — |
| 2024 | 30 | 1 | 1 in 30.0 | — |
| 2025 | 57 | 1 | 1 in 57.0 | — |
Applicants rose 58% since 2023.
How this draw works
Utah reserves half of each hunt's permits for the applicants with the most bonus points. The rest are drawn at random from everyone left, and each bonus point gives you one extra random number; your best number is the one used. Drawing a permit resets your points for that species to zero. Utah DWR's explanation.
About the estimated chance. Actual odds at a single point level jump around because only a few permits are drawn at random. The estimate applies the draw's own rules to this year's applicant pool. Across all 2025 Utah hunts, it predicts the number of permits drawn at each point range to within about 1%. Applicant numbers change every year, so treat it as a guide. How we check and estimate.
Other hunts in Cache, South
- Limited-entry Bull Elk, archery Elk · 169 applicants
- Limited-entry Bull Elk, muzzleloader Elk · 93 applicants
- Limited-entry Bull Elk, early season, any legal weapon Elk · 625 applicants
- Limited-entry Bull Elk, late season, any legal weapon Elk · 236 applicants
- Limited-entry Bull Elk, late season, archery Elk · 7 applicants
- Limited-entry Multi-season Bull Elk, any legal weapon Elk · 170 applicants