Unit 40 either-sex elk, archery season
How many preference points it took to draw this hunt in 2026, and your estimated chance at every point level.
259 adult residents put this hunt first; 43 drew (17%). Drawn out at 10 preference points: 2 of 27 applicants with 10 drew.
Drawn out at 10 points
120 adult nonresidents put this hunt first; 10 drew (8.3%). Drawn out at 24 preference points: 4 of 7 applicants with 24 drew.
Drawn out at 24 points
Compare every Colorado elk hunt at your point level →
Odds by preference points
Residents
| Preference points | Applicants | Drew | Actual odds | Estimated chance |
|---|---|---|---|---|
| 27 | 1 | 1 | 1 in 1.0 | |
| 17 | 1 | 1 | 1 in 1.0 | |
| 16 | 2 | 2 | 1 in 1.0 | |
| 15 | 1 | 1 | 1 in 1.0 | |
| 14 | 1 | 1 | 1 in 1.0 | |
| 13 | 3 | 3 | 1 in 1.0 | |
| 12 | 6 | 6 | 1 in 1.0 | |
| 11 | 26 | 26 | 1 in 1.0 | |
| 10 | 27 | 2 | 1 in 13.5 | |
| 9 | 34 | 0 | — | |
| 8 | 17 | 0 | — | |
| 7 | 17 | 0 | — | |
| 6 | 16 | 0 | — | |
| 5 | 14 | 0 | — | |
| 4 | 19 | 0 | — | |
| 3 | 16 | 0 | — | |
| 2 | 17 | 0 | — | |
| 1 | 18 | 0 | — | |
| 0 | 23 | 0 | — | |
| All | 259 | 43 | 1 in 6.0 |
Nonresidents
| Preference points | Applicants | Drew | Actual odds | Estimated chance |
|---|---|---|---|---|
| 28 | 1 | 1 | 1 in 1.0 | |
| 26 | 2 | 2 | 1 in 1.0 | |
| 25 | 3 | 3 | 1 in 1.0 | |
| 24 | 7 | 4 | 1 in 1.8 | |
| 23 | 4 | 0 | — | |
| 22 | 2 | 0 | — | |
| 21 | 7 | 0 | — | |
| 20 | 1 | 0 | — | |
| 19 | 4 | 0 | — | |
| 18 | 8 | 0 | — | |
| 17 | 6 | 0 | — | |
| 16 | 3 | 0 | — | |
| 15 | 4 | 0 | — | |
| 14 | 6 | 0 | — | |
| 12 | 1 | 0 | — | |
| 11 | 2 | 0 | — | |
| 10 | 2 | 0 | — | |
| 9 | 4 | 0 | — | |
| 8 | 10 | 0 | — | |
| 7 | 3 | 0 | — | |
| 6 | 3 | 0 | — | |
| 5 | 3 | 0 | — | |
| 4 | 6 | 0 | — | |
| 3 | 3 | 0 | — | |
| 2 | 10 | 0 | — | |
| 1 | 4 | 0 | — | |
| 0 | 11 | 0 | — | |
| All | 120 | 10 | 1 in 12.0 |
Trends, 2024–2026
"Cutoff" is the preference point level where licenses ran out that year (CPW's "drawn out at" level).
| Year | Applicants | Drew | Odds | Cutoff |
|---|---|---|---|---|
| 2024 | 286 | 43 | 1 in 6.7 | 10 |
| 2025 | 258 | 43 | 1 in 6.0 | 10 |
| 2026 | 259 | 43 | 1 in 6.0 | 10 |
Drawn out at: 10 in 2024, 10 in 2025, 10 in 2026. The bar has held steady at about 10 points. Applicants fell 9% since 2024.
| Year | Applicants | Drew | Odds | Cutoff |
|---|---|---|---|---|
| 2024 | 123 | 10 | 1 in 12.3 | 24 |
| 2025 | 132 | 10 | 1 in 13.2 | 23 |
| 2026 | 120 | 10 | 1 in 12.0 | 24 |
Drawn out at: 24 in 2024, 23 in 2025, 24 in 2026. The bar has held steady at about 24 points.
How this draw works
Colorado draws limited licenses by preference points, and only your first choice uses them. Licenses go to the applicants with the most points first; at the level where they run out (the "drawn out at" level) applicants are drawn at random. If you don't draw your first choice, you gain a point. Nonresidents could get at most 20% of this hunt's licenses. CPW big game hunting.
About the numbers. These are adult first-choice applicants, straight from CPW's 2026 draw recap. Youth and landowner licenses are drawn separately. The estimated chance is the share who actually drew at each point level, filled in from the cutoff where nobody held that many points. Applicant pools change every year. How we check and estimate.
Other hunts in Unit 40
- Cow elk, late season, rifle EF040L1R · 57 applicants
- Cow elk, muzzleloader season EF040O1M · 13 applicants
- Cow elk, 1st rifle season EF040O1R · 45 applicants
- Cow elk, 2nd rifle season EF040O2R · 68 applicants
- Cow elk, 3rd rifle season EF040O3R · 27 applicants
- Cow elk, 4th rifle season EF040O4R · 28 applicants
- Cow elk, private land only, season 5, rifle EF040P5R · 65 applicants
- Cow elk, Ranching for Wildlife, season 1, rifle EF040W1R · 78 applicants
- Cow elk, Ranching for Wildlife, season 2, rifle EF040W2R · 51 applicants
- Either-sex elk, muzzleloader season EE040O1M · 107 applicants
- Either-sex elk, 1st rifle season EE040O1R · 324 applicants
- Either-sex elk, 2nd rifle season EE040O2R · 190 applicants