Unit 10 buck deer, 2nd rifle season
How many preference points it took to draw this hunt in 2026, and your estimated chance at every point level.
173 adult residents put this hunt first; 19 drew (11%). Drawn out at 14 preference points: 6 of 10 applicants with 14 drew. 3 drew below the cutoff, through the hybrid random draw (about 3.7% of eligible applicants with 5+ points).
Drawn out at 14 points
136 adult nonresidents put this hunt first; 4 drew (2.9%). Drawn out at 26 preference points: 1 of 4 applicants with 26 drew.
Drawn out at 26 points
Compare every Colorado deer hunt at your point level →
Odds by preference points
Residents
| Preference points | Applicants | Drew | Actual odds | Estimated chance |
|---|---|---|---|---|
| 24 | 1 | 1 | 1 in 1.0 | |
| 23 | 1 | 1 | 1 in 1.0 | |
| 22 | 1 | 1 | 1 in 1.0 | |
| 19 | 1 | 1 | 1 in 1.0 | |
| 18 | 3 | 3 | 1 in 1.0 | |
| 17 | 1 | 1 | 1 in 1.0 | |
| 16 | 1 | 1 | 1 in 1.0 | |
| 15 | 1 | 1 | 1 in 1.0 | |
| 14 | 10 | 6 | 1 in 1.7 | |
| 13 | 7 | 0 | — | |
| 12 | 12 | 1 | 1 in 12.0 | |
| 11 | 6 | 0 | — | |
| 10 | 5 | 0 | — | |
| 9 | 8 | 1 | 1 in 8.0 | |
| 8 | 9 | 1 | 1 in 9.0 | |
| 7 | 12 | 0 | — | |
| 6 | 10 | 0 | — | |
| 5 | 13 | 0 | — | |
| 4 | 7 | 0 | — | |
| 3 | 15 | 0 | — | |
| 2 | 12 | 0 | — | |
| 1 | 16 | 0 | — | |
| 0 | 21 | 0 | — | |
| All | 173 | 19 | 1 in 9.1 |
Nonresidents
| Preference points | Applicants | Drew | Actual odds | Estimated chance |
|---|---|---|---|---|
| 31 | 1 | 1 | 1 in 1.0 | |
| 30 | 1 | 1 | 1 in 1.0 | |
| 27 | 1 | 1 | 1 in 1.0 | |
| 26 | 4 | 1 | 1 in 4.0 | |
| 25 | 3 | 0 | — | |
| 24 | 2 | 0 | — | |
| 23 | 7 | 0 | — | |
| 22 | 2 | 0 | — | |
| 21 | 2 | 0 | — | |
| 20 | 2 | 0 | — | |
| 19 | 1 | 0 | — | |
| 17 | 1 | 0 | — | |
| 14 | 2 | 0 | — | |
| 13 | 7 | 0 | — | |
| 11 | 1 | 0 | — | |
| 10 | 2 | 0 | — | |
| 9 | 7 | 0 | — | |
| 8 | 9 | 0 | — | |
| 7 | 7 | 0 | — | |
| 6 | 5 | 0 | — | |
| 5 | 9 | 0 | — | |
| 4 | 9 | 0 | — | |
| 3 | 9 | 0 | — | |
| 2 | 7 | 0 | — | |
| 1 | 14 | 0 | — | |
| 0 | 21 | 0 | — | |
| All | 136 | 4 | 1 in 34.0 |
Trends, 2024–2026
"Cutoff" is the preference point level where licenses ran out that year (CPW's "drawn out at" level).
| Year | Applicants | Drew | Odds | Cutoff |
|---|---|---|---|---|
| 2024 | 163 | 20 | 1 in 8.2 | 13 |
| 2025 | 161 | 19 | 1 in 8.5 | 13 |
| 2026 | 173 | 19 | 1 in 9.1 | 14 |
Drawn out at: 13 in 2024, 13 in 2025, 14 in 2026. If that trend holds, expect about 14 points to be needed in 2027. Applicants rose 6% since 2024.
| Year | Applicants | Drew | Odds | Cutoff |
|---|---|---|---|---|
| 2024 | 106 | 4 | 1 in 26.5 | 26 |
| 2025 | 116 | 4 | 1 in 29.0 | 26 |
| 2026 | 136 | 4 | 1 in 34.0 | 26 |
Drawn out at: 26 in 2024, 26 in 2025, 26 in 2026. The bar has held steady at about 26 points. Applicants rose 28% since 2024.
How this draw works
Colorado draws limited licenses by preference points, and only your first choice uses them. Licenses go to the applicants with the most points first; at the level where they run out (the "drawn out at" level) applicants are drawn at random. If you don't draw your first choice, you gain a point. This hunt also has a hybrid draw: up to 20% of licenses go at random to applicants with 5 or more points who fall below the cutoff. Nonresidents could get at most 20% of this hunt's licenses. CPW big game hunting.
About the numbers. These are adult first-choice applicants, straight from CPW's 2026 draw recap. Youth and landowner licenses are drawn separately. The estimated chance is the share who actually drew at each point level, filled in from the cutoff where nobody held that many points. Applicant pools change every year. How we check and estimate.
Other hunts in Unit 10
- Buck deer, archery season DM010O1A · 50 applicants
- Buck deer, muzzleloader season DM010O1M · 39 applicants
- Buck deer, 3rd rifle season DM010O3R · 237 applicants
- Buck deer, Ranching for Wildlife, season 1, rifle DM010W1R · 20 applicants
- Bull elk, muzzleloader season EM010O1M · 93 applicants
- Cow elk, late season, rifle EF010L1R · 151 applicants
- Cow elk, 1st rifle season EF010O1R · 69 applicants
- Cow elk, 2nd rifle season EF010O2R · 42 applicants
- Cow elk, 3rd rifle season EF010O3R · 29 applicants
- Cow elk, 4th rifle season EF010O4R · 72 applicants
- Cow elk, private land only, season 5, rifle EF010P5R · 37 applicants
- Cow elk, Ranching for Wildlife, season 1, rifle EF010W1R · 50 applicants