Colorado deer draw odds, 2026
991 hunts and 115,896 first-choice applications in the 2026 draw. Pick a hunt for odds at every preference point level, or use the points tool to see every deer hunt at your point level.
Best resident odds
- Unit 101 Either-sex deer, archery season1 in 1.0
- Unit 101 Either-sex deer, season O2, other method1 in 1.0
- Unit 103 Doe deer, 1st rifle season1 in 1.0
- Unit 104 Either-sex deer, archery season1 in 1.0
- Unit 104 Doe deer, late season 3, rifle1 in 1.0
- Unit 104 Buck deer, 1st rifle season1 in 1.0
- Unit 105 Doe deer, late season, rifle1 in 1.0
- Unit 105 Doe deer, 1st rifle season1 in 1.0
Toughest resident odds
- Unit 104 Either-sex deer, Ranching for Wildlife, season 1, rifle1 in 259.0
- Unit 851 Buck deer, Ranching for Wildlife, season 1, rifle1 in 102.0
- Unit 851 Buck deer, Ranching for Wildlife, season 2, rifle1 in 82.0
- Unit 6 Buck deer, Ranching for Wildlife, season 1, rifle1 in 40.0
- Unit 44 Buck deer, 4th rifle season1 in 37.8
- Unit 5 Buck deer, Ranching for Wildlife, season 1, rifle1 in 36.7
- Unit 5 Doe deer, Ranching for Wildlife, season 2, rifle1 in 33.0
- Unit 40 Buck deer, Ranching for Wildlife, season 1, rifle1 in 31.5
Most points needed (drawn out at)
- Unit 104 Either-sex deer, Ranching for Wildlife, season 1, rifle31 pts
- Unit 85 Buck deer, Ranching for Wildlife, season 1, rifle31 pts
- Unit 851 Buck deer, Ranching for Wildlife, season 1, rifle31 pts
- Unit 851 Buck deer, Ranching for Wildlife, season 2, rifle28 pts
- Unit 10 Buck deer, Ranching for Wildlife, season 1, rifle27 pts
- Unit 23 Either-sex deer, Ranching for Wildlife, season 1, rifle27 pts
- Unit 44 Buck deer, 4th rifle season27 pts
- Unit 40 Buck deer, Ranching for Wildlife, season 1, rifle26 pts
Fastest point creep (residents)
- Unit 40 Buck deer, 4th rifle season+3.0 pts/yr
- Unit 201 Buck deer, 4th rifle season+2.5 pts/yr
- Unit 104 Either-sex deer, Ranching for Wildlife, season 1, rifle+2.0 pts/yr
- Unit 44 Buck deer, 3rd rifle season+2.0 pts/yr
- Unit 79 Buck deer, 4th rifle season+2.0 pts/yr
- Unit 10 Buck deer, 3rd rifle season+1.0 pts/yr
- Unit 136 Buck deer, Ranching for Wildlife, season 2, rifle+1.0 pts/yr
- Unit 44 Buck deer, 4th rifle season+1.0 pts/yr
Most applicants
- Unit 49 Buck deer, 2nd rifle season1,410
- Unit 49 Buck deer, 3rd rifle season1,326
- Unit 7 Either-sex deer, archery season846
- Unit 69 Buck deer, 2nd rifle season686
- Unit 80 Buck deer, 2nd rifle season675
- Unit 21 Buck deer, 2nd rifle season667
- Unit 41 Buck deer, 3rd rifle season664
- Unit 19 Buck deer, 3rd rifle season658
All Colorado deer hunts
| Hunt | Resident 1st-choice applicants | Resident draws | Resident odds | Drawn out at | Nonresident draws |
|---|---|---|---|---|---|
| Unit 1Buck deer · archery season · DM001O1A | 13 | 1 | 1 in 13.0 | 5 | 0 |
| Unit 1Buck deer · muzzleloader season · DM001O1M | 5 | 1 | 1 in 5.0 | 4 | 0 |
| Unit 1Buck deer · 2nd rifle season · DM001O2R | 26 | 6 | 1 in 4.3 | 5 | 2 |
| Unit 1Buck deer · 3rd rifle season · DM001O3R | 28 | 4 | 1 in 7.0 | 7 | 1 |
| Unit 10Buck deer · archery season · DM010O1A | 50 | 11 | 1 in 4.5 | 4 | 2 |
| Unit 10Buck deer · muzzleloader season · DM010O1M | 39 | 11 | 1 in 3.5 | 7 | 2 |
| Unit 10Buck deer · 2nd rifle season · DM010O2R | 173 | 19 | 1 in 9.1 | 14 | 4 |
| Unit 10Buck deer · 3rd rifle season · DM010O3R | 237 | 13 | 1 in 18.2 | 19 | 3 |
| Unit 10Buck deer · Ranching for Wildlife, season 1 · Rifle · DM010W1R | 20 | 1 | 1 in 20.0 | 27 | 0 |
| Unit 100Doe deer · late season · Rifle · DF100L1R | 5 | 5 | 1 in 1.0 | 0 | 0 |
| Unit 100Doe deer · 1st rifle season · DF100O1R | 12 | 12 | 1 in 1.0 | 0 | 0 |
| Unit 100Buck deer · late season · Rifle · DM100L1R | 73 | 29 | 1 in 2.5 | 1 | 3 |
| Unit 100Buck deer · 1st rifle season · DM100O1R | 53 | 26 | 1 in 2.0 | 1 | 4 |
| Unit 101Either-sex deer · archery season · DE101O1A | 36 | 36 | 1 in 1.0 | 0 | 9 |
| Unit 101Either-sex deer · season O2 · Other method · DE101O2X | 44 | 44 | 1 in 1.0 | 0 | 6 |
| Unit 101Doe deer · late season · Rifle · DF101L1R | 5 | 5 | 1 in 1.0 | 0 | 0 |
| Unit 101Buck deer · late season · Rifle · DM101L1R | 46 | 23 | 1 in 2.0 | 1 | 5 |
| Unit 101Buck deer · 1st rifle season · DM101O1R | 28 | 16 | 1 in 1.8 | 0 | 5 |
| Unit 101Buck deer · muzzleloader season · DM101O2M | 10 | 10 | 1 in 1.0 | 0 | 2 |
| Unit 102Doe deer · 1st rifle season · DF102O1R | 8 | 6 | 1 in 1.3 | 0 | 0 |
| Unit 102Doe deer · private land only, season 1 · Rifle · DF102P1R | 5 | 5 | 1 in 1.0 | 0 | 0 |
| Unit 102Doe deer · private land only, season 5 · Rifle · DF102P5R | 6 | 6 | 1 in 1.0 | 0 | 0 |
| Unit 102Buck deer · late season · Rifle · DM102L1R | 31 | 6 | 1 in 5.2 | 2 | 0 |
| Unit 102Buck deer · 1st rifle season · DM102O1R | 38 | 6 | 1 in 6.3 | 14 | 2 |
| Unit 102Buck deer · private land only, season 1 · Rifle · DM102P1R | 19 | 15 | 1 in 1.3 | 0 | 6 |
| Unit 102Buck deer · private land only, season 5 · Rifle · DM102P5R | 31 | 22 | 1 in 1.4 | 0 | 7 |
| Unit 103Either-sex deer · archery season · DE103O1A | 51 | 44 | 1 in 1.2 | 0 | 0 |
| Unit 103Doe deer · late season · Rifle · DF103L1R | 18 | 16 | 1 in 1.1 | 0 | 0 |
| Unit 103Doe deer · 1st rifle season · DF103O1R | 36 | 36 | 1 in 1.0 | 0 | 1 |
| Unit 103Doe deer · muzzleloader season · DF103O2M | 8 | 8 | 1 in 1.0 | 0 | 1 |
| Unit 103Buck deer · late season · Rifle · DM103L1R | 25 | 10 | 1 in 2.5 | 0 | 3 |
| Unit 103Buck deer · 1st rifle season · DM103O1R | 48 | 25 | 1 in 1.9 | 0 | 0 |
| Unit 103Buck deer · muzzleloader season · DM103O2M | 6 | 6 | 1 in 1.0 | 0 | 0 |
| Unit 104Either-sex deer · archery season · DE104O1A | 320 | 320 | 1 in 1.0 | 0 | 26 |
| Unit 104Either-sex deer · 2nd rifle season · DE104O2R | 5 | 5 | 1 in 1.0 | 0 | 0 |
| Unit 104Either-sex deer · archery season · DE104O3A | 5 | 5 | 1 in 1.0 | 0 | 0 |
| Unit 104Either-sex deer · Ranching for Wildlife, season 1 · Rifle · DE104W1R | 259 | 1 | 1 in 259.0 | 31 | 0 |
| Unit 104Doe deer · late season · Rifle · DF104L1R | 10 | 10 | 1 in 1.0 | 0 | 0 |
| Unit 104Doe deer · late season 3 · Rifle · DF104L3R | 33 | 33 | 1 in 1.0 | 0 | 0 |
| Unit 104Doe deer · 1st rifle season · DF104O1R | 7 | 7 | 1 in 1.0 | 0 | 0 |
| Unit 104Doe deer · muzzleloader season · DF104O2M | 5 | 5 | 1 in 1.0 | 0 | 0 |
| Unit 104Doe deer · Ranching for Wildlife, season 1 · Rifle · DF104W1R | 56 | 6 | 1 in 9.3 | 6 | 0 |
| Unit 104Buck deer · late season · Rifle · DM104L1R | 85 | 79 | 1 in 1.1 | 0 | 9 |
| Unit 104Buck deer · 1st rifle season · DM104O1R | 77 | 77 | 1 in 1.0 | 0 | 13 |
| Unit 104Buck deer · muzzleloader season · DM104O2M | 17 | 17 | 1 in 1.0 | 0 | 11 |
| Unit 105Either-sex deer · late season 2 · Rifle · DE105L2R | 4 | 4 | 1 in 1.0 | 0 | 4 |
| Unit 105Either-sex deer · 2nd rifle season · DE105O2R | 7 | 7 | 1 in 1.0 | 0 | 2 |
| Unit 105Doe deer · late season · Rifle · DF105L1R | 56 | 56 | 1 in 1.0 | 0 | 0 |
| Unit 105Doe deer · 1st rifle season · DF105O1R | 56 | 56 | 1 in 1.0 | 0 | 0 |
| Unit 105Buck deer · late season · Rifle · DM105L1R | 132 | 79 | 1 in 1.7 | 0 | 14 |
| Unit 105Buck deer · 1st rifle season · DM105O1R | 186 | 186 | 1 in 1.0 | 0 | 45 |
| Unit 107Either-sex deer · archery season · DE107O1A | 4 | 4 | 1 in 1.0 | 0 | 3 |
| Unit 107Either-sex deer · 2nd rifle season · DE107O2R | 8 | 8 | 1 in 1.0 | 0 | 0 |
| Unit 107Doe deer · late season · Rifle · DF107L1R | 28 | 23 | 1 in 1.2 | 0 | 0 |
| Unit 107Doe deer · 1st rifle season · DF107O1R | 12 | 12 | 1 in 1.0 | 0 | 0 |
| Unit 107Buck deer · late season · Rifle · DM107L1R | 58 | 44 | 1 in 1.3 | 0 | 9 |
| Unit 107Buck deer · 1st rifle season · DM107O1R | 41 | 41 | 1 in 1.0 | 0 | 2 |
| Unit 107Buck deer · muzzleloader season · DM107O2M | 7 | 7 | 1 in 1.0 | 0 | 6 |
| Unit 109Either-sex deer · archery season · DE109O1A | 5 | 5 | 1 in 1.0 | 0 | 1 |
| Unit 109Either-sex deer · 2nd rifle season · DE109O2R | 2 | 2 | 1 in 1.0 | 0 | 3 |
| Unit 109Doe deer · late season · Rifle · DF109L1R | 6 | 6 | 1 in 1.0 | 0 | 0 |
| Unit 109Doe deer · 1st rifle season · DF109O1R | 9 | 9 | 1 in 1.0 | 0 | 0 |
| Unit 109Buck deer · late season · Rifle · DM109L1R | 40 | 35 | 1 in 1.1 | 0 | 13 |
| Unit 109Buck deer · 1st rifle season · DM109O1R | 44 | 25 | 1 in 1.8 | 0 | 7 |
| Unit 11Either-sex deer · archery season · DE011O1A | 140 | 140 | 1 in 1.0 | 0 | 54 |
| Unit 11Either-sex deer · private land only, season 2 · Rifle · DE011P2R | 55 | 55 | 1 in 1.0 | 0 | 164 |
| Unit 11Either-sex deer · private land only, season 3 · Rifle · DE011P3R | 55 | 55 | 1 in 1.0 | 0 | 188 |
| Unit 11Either-sex deer · private land only, season 4 · Rifle · DE011P4R | 7 | 7 | 1 in 1.0 | 0 | 31 |
| Unit 11Either-sex deer · Ranching for Wildlife, season 1 · Rifle · DE011W1R | 18 | 1 | 1 in 18.0 | 18 | 0 |
| Unit 11Either-sex deer · Ranching for Wildlife, season 2 · Rifle · DE011W2R | 9 | 1 | 1 in 9.0 | 12 | 0 |
| Unit 11Doe deer · muzzleloader season · DF011O1M | 14 | 14 | 1 in 1.0 | 0 | 0 |
| Unit 11Doe deer · 2nd rifle season · DF011O2R | 38 | 38 | 1 in 1.0 | 0 | 1 |
| Unit 11Doe deer · 3rd rifle season · DF011O3R | 55 | 55 | 1 in 1.0 | 0 | 1 |
| Unit 11Doe deer · split season 4 · Rifle · DF011S4R | 7 | 7 | 1 in 1.0 | 0 | 0 |
| Unit 11Buck deer · muzzleloader season · DM011O1M | 79 | 77 | 1 in 1.0 | 0 | 32 |
| Unit 11Buck deer · 2nd rifle season · DM011O2R | 218 | 218 | 1 in 1.0 | 0 | 180 |
| Unit 11Buck deer · 3rd rifle season · DM011O3R | 406 | 387 | 1 in 1.0 | 0 | 136 |
| Unit 11Buck deer · 4th rifle season · DM011O4R | 86 | 40 | 1 in 2.2 | 1 | 15 |
| Unit 110Either-sex deer · archery season · DE110O2A | 170 | 107 | 1 in 1.6 | 0 | 10 |
| Unit 110Either-sex deer · 2nd rifle season · DE110O2R | 28 | 28 | 1 in 1.0 | 0 | 8 |
| Unit 110Either-sex deer · archery season · DE110O4A | 7 | 7 | 1 in 1.0 | 0 | 0 |
| Unit 110Doe deer · 1st rifle season · DF110O1R | 27 | 27 | 1 in 1.0 | 0 | 0 |
| Unit 110Buck deer · 1st rifle season · DM110O1R | 85 | 66 | 1 in 1.3 | 0 | 2 |
| Unit 110Buck deer · muzzleloader season · DM110O2M | 11 | 11 | 1 in 1.0 | 0 | 0 |
| Unit 111Doe deer · 1st rifle season · DF111O1R | 13 | 13 | 1 in 1.0 | 0 | 0 |
| Unit 111Buck deer · 1st rifle season · DM111O1R | 53 | 43 | 1 in 1.2 | 0 | 7 |
| Unit 112Either-sex deer · archery season · DE112O2A | 18 | 18 | 1 in 1.0 | 0 | 8 |
| Unit 112Buck deer · 1st rifle season · DM112O1R | 9 | 9 | 1 in 1.0 | 0 | 4 |
| Unit 113Buck deer · 1st rifle season · DM113O1R | 6 | 6 | 1 in 1.0 | 0 | 1 |
| Unit 114Doe deer · 1st rifle season · DF114O1R | 11 | 11 | 1 in 1.0 | 0 | 0 |
| Unit 114Buck deer · 1st rifle season · DM114O1R | 26 | 26 | 1 in 1.0 | 0 | 10 |
| Unit 116Either-sex deer · archery season · DE116O1A | 6 | 6 | 1 in 1.0 | 0 | 0 |
| Unit 116Doe deer · 1st rifle season · DF116O1R | 9 | 9 | 1 in 1.0 | 0 | 0 |
| Unit 116Buck deer · late season · Rifle · DM116L1R | 33 | 27 | 1 in 1.2 | 0 | 10 |
| Unit 116Buck deer · 1st rifle season · DM116O1R | 30 | 30 | 1 in 1.0 | 0 | 3 |
| Unit 117Buck deer · late season · Rifle · DM117L1R | 16 | 16 | 1 in 1.0 | 0 | 0 |
| Unit 117Buck deer · 1st rifle season · DM117O1R | 14 | 14 | 1 in 1.0 | 0 | 0 |
| Unit 118Doe deer · 1st rifle season · DF118O1R | 15 | 15 | 1 in 1.0 | 0 | 0 |
| Unit 118Buck deer · 1st rifle season · DM118O1R | 44 | 44 | 1 in 1.0 | 0 | 10 |
| Unit 119Doe deer · 1st rifle season · DF119O1R | 10 | 10 | 1 in 1.0 | 0 | 0 |
| Unit 119Buck deer · 1st rifle season · DM119O1R | 12 | 12 | 1 in 1.0 | 0 | 3 |
| Unit 12Either-sex deer · archery season · DE012O1A | 121 | 69 | 1 in 1.8 | 0 | 22 |
| Unit 12Either-sex deer · private land only, season 4 · Rifle · DE012P4R | 20 | 20 | 1 in 1.0 | 0 | 40 |
| Unit 12Doe deer · muzzleloader season · DF012O1M | 19 | 19 | 1 in 1.0 | 0 | 0 |
| Unit 12Doe deer · 2nd rifle season · DF012O2R | 76 | 68 | 1 in 1.1 | 0 | 6 |
| Unit 12Doe deer · 3rd rifle season · DF012O3R | 49 | 49 | 1 in 1.0 | 0 | 1 |
| Unit 12Buck deer · early season · Rifle · DM012E1R | 72 | 8 | 1 in 9.0 | 5 | 2 |
| Unit 12Buck deer · muzzleloader season · DM012O1M | 35 | 30 | 1 in 1.2 | 0 | 10 |
| Unit 12Buck deer · 2nd rifle season · DM012O2R | 269 | 269 | 1 in 1.0 | 0 | 435 |
| Unit 12Buck deer · 3rd rifle season · DM012O3R | 213 | 213 | 1 in 1.0 | 0 | 349 |
| Unit 12Buck deer · 4th rifle season · DM012O4R | 65 | 42 | 1 in 1.5 | 0 | 15 |
| Unit 120Doe deer · 1st rifle season · DF120O1R | 14 | 14 | 1 in 1.0 | 0 | 0 |
| Unit 120Buck deer · 1st rifle season · DM120O1R | 49 | 49 | 1 in 1.0 | 0 | 8 |
| Unit 122Either-sex deer · late season 2 · Rifle · DE122L2R | 28 | 28 | 1 in 1.0 | 0 | 11 |
| Unit 122Either-sex deer · archery season · DE122O1A | 193 | 179 | 1 in 1.1 | 0 | 35 |
| Unit 122Either-sex deer · 2nd rifle season · DE122O2R | 28 | 27 | 1 in 1.0 | 0 | 7 |
| Unit 122Either-sex deer · archery season · DE122O3A | 32 | 32 | 1 in 1.0 | 0 | 2 |
| Unit 122Either-sex deer · muzzleloader season · DE122O3M | 7 | 7 | 1 in 1.0 | 0 | 2 |
| Unit 122Doe deer · late season · Rifle · DF122L1R | 18 | 17 | 1 in 1.1 | 0 | 1 |
| Unit 122Doe deer · 1st rifle season · DF122O1R | 14 | 14 | 1 in 1.0 | 0 | 0 |
| Unit 122Buck deer · late season · Rifle · DM122L1R | 88 | 61 | 1 in 1.4 | 0 | 21 |
| Unit 122Buck deer · 1st rifle season · DM122O1R | 107 | 64 | 1 in 1.7 | 0 | 15 |
| Unit 122Buck deer · muzzleloader season · DM122O2M | 33 | 25 | 1 in 1.3 | 0 | 4 |
| Unit 124Doe deer · 1st rifle season · DF124O1R | 5 | 5 | 1 in 1.0 | 0 | 0 |
| Unit 124Buck deer · 1st rifle season · DM124O1R | 19 | 19 | 1 in 1.0 | 0 | 0 |
| Unit 125Either-sex deer · late season 2 · Rifle · DE125L2R | 19 | 19 | 1 in 1.0 | 0 | 0 |
| Unit 125Either-sex deer · 2nd rifle season · DE125O2R | 22 | 15 | 1 in 1.5 | 0 | 1 |
| Unit 125Doe deer · late season · Rifle · DF125L1R | 10 | 10 | 1 in 1.0 | 0 | 0 |
| Unit 125Doe deer · 1st rifle season · DF125O1R | 15 | 8 | 1 in 1.9 | 0 | 0 |
| Unit 125Buck deer · late season · Rifle · DM125L1R | 45 | 31 | 1 in 1.5 | 0 | 4 |
| Unit 125Buck deer · 1st rifle season · DM125O1R | 45 | 31 | 1 in 1.5 | 0 | 2 |
| Unit 126Either-sex deer · late season 2 · Rifle · DE126L2R | 16 | 16 | 1 in 1.0 | 0 | 6 |
| Unit 126Either-sex deer · 2nd rifle season · DE126O2R | 6 | 6 | 1 in 1.0 | 0 | 5 |
| Unit 126Doe deer · late season · Rifle · DF126L1R | 7 | 7 | 1 in 1.0 | 0 | 0 |
| Unit 126Doe deer · 1st rifle season · DF126O1R | 5 | 5 | 1 in 1.0 | 0 | 1 |
| Unit 126Buck deer · late season · Rifle · DM126L1R | 56 | 31 | 1 in 1.8 | 0 | 11 |
| Unit 126Buck deer · 1st rifle season · DM126O1R | 79 | 25 | 1 in 3.2 | 1 | 9 |
| Unit 128Either-sex deer · archery season · DE128O2A | 85 | 60 | 1 in 1.4 | 0 | 10 |
| Unit 128Either-sex deer · 2nd rifle season · DE128O2R | 22 | 22 | 1 in 1.0 | 0 | 1 |
| Unit 128Either-sex deer · archery season · DE128O4A | 11 | 11 | 1 in 1.0 | 0 | 0 |
| Unit 128Doe deer · 1st rifle season · DF128O1R | 11 | 11 | 1 in 1.0 | 0 | 0 |
| Unit 128Buck deer · 1st rifle season · DM128O1R | 69 | 39 | 1 in 1.8 | 0 | 3 |
| Unit 128Buck deer · muzzleloader season · DM128O2M | 14 | 12 | 1 in 1.2 | 0 | 3 |
| Unit 129Either-sex deer · late season 2 · Rifle · DE129L2R | 6 | 6 | 1 in 1.0 | 0 | 0 |
| Unit 129Either-sex deer · 2nd rifle season · DE129O2R | 17 | 17 | 1 in 1.0 | 0 | 0 |
| Unit 129Doe deer · late season · Rifle · DF129L1R | 5 | 5 | 1 in 1.0 | 0 | 0 |
| Unit 129Doe deer · 1st rifle season · DF129O1R | 6 | 6 | 1 in 1.0 | 0 | 0 |
| Unit 129Buck deer · late season · Rifle · DM129L1R | 24 | 20 | 1 in 1.2 | 0 | 0 |
| Unit 129Buck deer · 1st rifle season · DM129O1R | 44 | 44 | 1 in 1.0 | 0 | 4 |
| Unit 131Either-sex deer · private land only, season 2 · Rifle · DE131P2R | 12 | 12 | 1 in 1.0 | 0 | 3 |
| Unit 131Either-sex deer · private land only, season 3 · Rifle · DE131P3R | 3 | 3 | 1 in 1.0 | 0 | 2 |
| Unit 131Buck deer · 2nd rifle season · DM131O2R | 26 | 26 | 1 in 1.0 | 0 | 10 |
| Unit 131Buck deer · 3rd rifle season · DM131O3R | 17 | 17 | 1 in 1.0 | 0 | 6 |
| Unit 133Buck deer · 1st rifle season · DM133O1R | 11 | 11 | 1 in 1.0 | 0 | 3 |
| Unit 134Doe deer · 1st rifle season · DF134O1R | 6 | 6 | 1 in 1.0 | 0 | 0 |
| Unit 134Buck deer · 1st rifle season · DM134O1R | 28 | 16 | 1 in 1.8 | 0 | 1 |
| Unit 135Doe deer · 1st rifle season · DF135O1R | 10 | 9 | 1 in 1.1 | 0 | 0 |
| Unit 135Buck deer · 1st rifle season · DM135O1R | 74 | 21 | 1 in 3.5 | 2 | 0 |
| Unit 136Either-sex deer · archery season · DE136O1A | 11 | 11 | 1 in 1.0 | 0 | 9 |
| Unit 136Doe deer · Ranching for Wildlife, season 2 · Rifle · DF136W2R | 24 | 16 | 1 in 1.5 | 1 | 0 |
| Unit 136Buck deer · late season · Rifle · DM136L1R | 35 | 8 | 1 in 4.4 | 2 | 3 |
| Unit 136Buck deer · 1st rifle season · DM136O1R | 22 | 22 | 1 in 1.0 | 0 | 12 |
| Unit 136Buck deer · Ranching for Wildlife, season 2 · Rifle · DM136W2R | 61 | 4 | 1 in 15.3 | 21 | 0 |
| Unit 137Either-sex deer · archery season · DE137O1A | 9 | 9 | 1 in 1.0 | 0 | 12 |
| Unit 137Doe deer · late season · Rifle · DF137L1R | 14 | 14 | 1 in 1.0 | 0 | 1 |
| Unit 137Buck deer · late season · Rifle · DM137L1R | 82 | 33 | 1 in 2.5 | 1 | 11 |
| Unit 137Buck deer · 1st rifle season · DM137O1R | 41 | 23 | 1 in 1.8 | 1 | 0 |
| Unit 137Buck deer · muzzleloader season · DM137O2M | 8 | 8 | 1 in 1.0 | 0 | 4 |
| Unit 137Buck deer · private land only, season 1 · Rifle · DM137P1R | 8 | 8 | 1 in 1.0 | 0 | 26 |
| Unit 139Either-sex deer · late season 2 · Rifle · DE139L2R | 11 | 11 | 1 in 1.0 | 0 | 4 |
| Unit 139Either-sex deer · 2nd rifle season · DE139O2R | 5 | 5 | 1 in 1.0 | 0 | 1 |
| Unit 139Doe deer · late season · Rifle · DF139L1R | 9 | 9 | 1 in 1.0 | 0 | 0 |
| Unit 139Doe deer · 1st rifle season · DF139O1R | 8 | 6 | 1 in 1.3 | 0 | 0 |
| Unit 139Buck deer · late season · Rifle · DM139L1R | 72 | 24 | 1 in 3.0 | 1 | 9 |
| Unit 139Buck deer · 1st rifle season · DM139O1R | 44 | 29 | 1 in 1.5 | 0 | 9 |
| Unit 14Buck deer · early season · Rifle · DM014E1R | 123 | 33 | 1 in 3.7 | 3 | 11 |
| Unit 140Buck deer · archery season · DM140O1A | 6 | 6 | 1 in 1.0 | 0 | 11 |
| Unit 140Buck deer · muzzleloader season · DM140O1M | 4 | 4 | 1 in 1.0 | 0 | 4 |
| Unit 140Buck deer · 2nd rifle season · DM140O2R | 15 | 15 | 1 in 1.0 | 0 | 10 |
| Unit 140Buck deer · 3rd rifle season · DM140O3R | 10 | 10 | 1 in 1.0 | 0 | 2 |
| Unit 140Buck deer · 4th rifle season · DM140O4R | 12 | 12 | 1 in 1.0 | 0 | 3 |
| Unit 141Buck deer · late season · Rifle · DM141L1R | 6 | 6 | 1 in 1.0 | 0 | 2 |
| Unit 142Either-sex deer · archery season · DE142O2A | 33 | 25 | 1 in 1.3 | 0 | 6 |
| Unit 142Doe deer · late season · Rifle · DF142L1R | 6 | 6 | 1 in 1.0 | 0 | 0 |
| Unit 142Buck deer · late season · Rifle · DM142L1R | 60 | 16 | 1 in 3.8 | 9 | 4 |
| Unit 142Buck deer · muzzleloader season · DM142O2M | 11 | 11 | 1 in 1.0 | 3 | 2 |
| Unit 15Either-sex deer · archery season · DE015O1A | 114 | 106 | 1 in 1.1 | 0 | 25 |
| Unit 15Either-sex deer · private land only, season 2 · Rifle · DE015P2R | 11 | 11 | 1 in 1.0 | 0 | 3 |
| Unit 15Either-sex deer · private land only, season 3 · Rifle · DE015P3R | 12 | 9 | 1 in 1.3 | 0 | 15 |
| Unit 15Doe deer · muzzleloader season · DF015O1M | 25 | 25 | 1 in 1.0 | 0 | 0 |
| Unit 15Doe deer · 2nd rifle season · DF015O2R | 172 | 172 | 1 in 1.0 | 0 | 3 |
| Unit 15Doe deer · 3rd rifle season · DF015O3R | 75 | 75 | 1 in 1.0 | 0 | 1 |
| Unit 15Buck deer · muzzleloader season · DM015O1M | 47 | 47 | 1 in 1.0 | 0 | 19 |
| Unit 15Buck deer · 2nd rifle season · DM015O2R | 204 | 204 | 1 in 1.0 | 0 | 85 |
| Unit 15Buck deer · 3rd rifle season · DM015O3R | 202 | 202 | 1 in 1.0 | 0 | 79 |
| Unit 15Buck deer · 4th rifle season · DM015O4R | 47 | 21 | 1 in 2.2 | 1 | 8 |
| Unit 16Buck deer · early season · Rifle · DM016E1R | 40 | 27 | 1 in 1.5 | 0 | 6 |
| Unit 16Buck deer · 1st rifle season · DM016O1R | 26 | 10 | 1 in 2.6 | 1 | 2 |
| Unit 16Buck deer · 2nd rifle season · DM016O2R | 14 | 14 | 1 in 1.0 | 0 | 7 |
| Unit 16Buck deer · 3rd rifle season · DM016O3R | 17 | 12 | 1 in 1.4 | 0 | 1 |
| Unit 161Buck deer · early season · Rifle · DM161E1R | 81 | 34 | 1 in 2.4 | 2 | 11 |
| Unit 161Buck deer · 1st rifle season · DM161O1R | 31 | 10 | 1 in 3.1 | 2 | 1 |
| Unit 161Buck deer · 2nd rifle season · DM161O2R | 59 | 34 | 1 in 1.7 | 1 | 12 |
| Unit 161Buck deer · 3rd rifle season · DM161O3R | 64 | 17 | 1 in 3.8 | 2 | 6 |
| Unit 17Buck deer · early season · Rifle · DM017E1R | 34 | 29 | 1 in 1.2 | 0 | 4 |
| Unit 17Buck deer · 1st rifle season · DM017O1R | 23 | 8 | 1 in 2.9 | 1 | 2 |
| Unit 17Buck deer · 2nd rifle season · DM017O2R | 39 | 19 | 1 in 2.1 | 0 | 1 |
| Unit 17Buck deer · 3rd rifle season · DM017O3R | 14 | 9 | 1 in 1.6 | 0 | 3 |
| Unit 171Buck deer · early season · Rifle · DM171E1R | 30 | 30 | 1 in 1.0 | 0 | 3 |
| Unit 171Buck deer · 1st rifle season · DM171O1R | 24 | 10 | 1 in 2.4 | 0 | 2 |
| Unit 171Buck deer · 2nd rifle season · DM171O2R | 27 | 21 | 1 in 1.3 | 0 | 3 |
| Unit 171Buck deer · 3rd rifle season · DM171O3R | 18 | 18 | 1 in 1.0 | 0 | 6 |
| Unit 18Either-sex deer · archery season · DE018O1A | 493 | 404 | 1 in 1.2 | 0 | 47 |
| Unit 18Either-sex deer · private land only, season 2 · Rifle · DE018P2R | 59 | 56 | 1 in 1.1 | 0 | 12 |
| Unit 18Either-sex deer · private land only, season 3 · Rifle · DE018P3R | 35 | 29 | 1 in 1.2 | 0 | 7 |
| Unit 18Doe deer · muzzleloader season · DF018O1M | 89 | 38 | 1 in 2.3 | 1 | 0 |
| Unit 18Doe deer · 2nd rifle season · DF018O2R | 232 | 77 | 1 in 3.0 | 2 | 1 |
| Unit 18Doe deer · 3rd rifle season · DF018O3R | 142 | 75 | 1 in 1.9 | 1 | 0 |
| Unit 18Buck deer · muzzleloader season · DM018O1M | 219 | 215 | 1 in 1.0 | 0 | 72 |
| Unit 18Buck deer · 2nd rifle season · DM018O2R | 558 | 543 | 1 in 1.0 | 0 | 208 |
| Unit 18Buck deer · 3rd rifle season · DM018O3R | 579 | 495 | 1 in 1.2 | 0 | 175 |
| Unit 18Buck deer · 4th rifle season · DM018O4R | 244 | 87 | 1 in 2.8 | 1 | 26 |
| Unit 19Buck deer · 2nd rifle season · DM019O2R | 448 | 424 | 1 in 1.1 | 0 | 38 |
| Unit 19Buck deer · 3rd rifle season · DM019O3R | 658 | 487 | 1 in 1.4 | 0 | 54 |
| Unit 19Buck deer · 4th rifle season · DM019O4R | 332 | 200 | 1 in 1.7 | 0 | 30 |
